Node ID: !7efefe38 (2130640440) • Last seen: 1 hour ago
| Node Name: | DE-SH-23564-Eichholz |
|---|---|
| Node ID (Hex): | !7efefe38 |
| Node ID (Dec): | 2130640440 |
| Hardware Model: | HELTEC_V2_0 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-01 14:51:45 UTC |
| Last Seen: | 2026-04-11 16:53:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 53.870592° |
|---|---|
| Longitude: | 10.721690° |
| Altitude: | 15 m |
| Location Updated: | 2026-04-11 16:53:22 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 459 |
82.9%
|
-104.2 dBm | -8.50 dB |
| NODEINFO_APP | 57 |
10.3%
|
-100.7 dBm | -5.60 dB |
| TRACEROUTE_APP | 11 |
2.0%
|
-99.7 dBm | -5.50 dB |
| TELEMETRY_APP | 9 |
1.6%
|
-98.6 dBm | -4.30 dB |
| UNKNOWN_APP | 8 |
1.4%
|
-105.1 dBm | -10.90 dB |
| TEXT_MESSAGE_APP | 4 |
0.7%
|
-103.8 dBm | -10.90 dB |
| ROUTING_APP | 4 |
0.7%
|
-103.2 dBm | -8.40 dB |
| ADMIN_APP | 2 |
0.4%
|
-102.0 dBm | -6.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -105.0 dBm | -16.75 to -10.00 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -16.5 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -105.0 dBm | -17.25 to -10.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -104.0 dBm | -18.50 to -9.00 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -8.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -104.0 dBm | -17.00 to -10.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -7.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -100.0 dBm | -16.50 to -5.00 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -10.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -8.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -101.0 dBm | -18.75 to -7.00 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -100 dBm | -6.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -101.0 dBm | -19.75 to -5.75 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.0 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -110.0 dBm | -18.50 to -15.00 dB | 4 | View |
| 9 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.75 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -98 dBm | -3.75 dB | 2 | View |
| Packet | FLHL | sops | Count |
|---|---|---|---|
0da3ac44
|
1 | 4 | 2 |
b5b01c3f
|
- | 4 | 1 |
dad3bc3e
|
1 | 3 | 2 |
df0b303d
|
1 | 3 | 2 |
9990803c
|
1 | - | 1 |
f8f3243b
|
1 | 3 | 2 |
7751a838
|
1 | - | 1 |
132d4437
|
1 | 5 | 2 |
1b117436
|
1 | - | 1 |
7ec04834
|
1 | - | 1 |
69342031
|
2 | - | 1 |
6fc91030
|
1 | - | 1 |
fe64102f
|
1 | 3 | 2 |
eccdbc2e
|
1 | - | 1 |
2110e82b
|
1 | - | 1 |
982bc824
|
1 | 5 | 2 |
2340e019
|
- | 5 | 1 |
a30f7018
|
1 | 4 | 2 |
af3ea411
|
2 | - | 1 |
8598c80f
|
2 | - | 1 |