Node ID: !2899b074 (681160820) • Last seen: 7 days ago
| Node Name: | !2899b074 |
|---|---|
| Node ID (Hex): | !2899b074 |
| Node ID (Dec): | 681160820 |
| First Seen: | 2026-05-30 17:31:17 UTC |
| Last Seen: | 2026-05-30 17:31:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-138.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | UNKNOWN_APP | Dejanoff (b844) | DE-SH-23564-Eichholz (fe38) | -138 dBm | -15.25 dB | 0 | View |