!0fd8b7f4 Offline

Node ID: !0fd8b7f4 (265861108) • Last seen: 3 days ago

14
Total Packets
6
Destinations
?
Avg RSSI (dBm)
1.6
Avg Hops
Node Information
Node Name: !0fd8b7f4
Node ID (Hex): !0fd8b7f4
Node ID (Dec): 265861108
First Seen: 2026-05-18 16:04:02 UTC
Last Seen: 2026-06-03 07:34:21 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 14 100.0%
-110.4 dBm -8.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago UNKNOWN_APP !d47498bc (98bc) DE-SH-23564-Eichholz (fe38) -138 dBm -15.0 dB 3 View
10 days ago UNKNOWN_APP !4453dc36 (dc36) FabLab Lübeck (8534) -100 dBm -4.25 dB 2 View
10 days ago UNKNOWN_APP !4453dc36 (dc36) FabLab Lübeck (8534) -99 dBm -3.75 dB 2 View
10 days ago UNKNOWN_APP !4453dc36 (dc36) FabLab Lübeck (8534) -103 dBm -8.0 dB 2 View
10 days ago UNKNOWN_APP !4453dc36 (dc36) FabLab Lübeck (8534) -98 dBm -3.5 dB 2 View
10 days ago UNKNOWN_APP Yoshy4711 (a250) 2 gateways -137.0 to -97.0 dBm -12.50 to -3.75 dB 1 View
10 days ago UNKNOWN_APP Yoshy4711 (a250) FabLab Lübeck (8534) -96 dBm -1.0 dB 1 View
18 days ago UNKNOWN_APP !48b205fd (05fd) FabLab Lübeck (8534) -98 dBm -3.0 dB 1 View
18 days ago UNKNOWN_APP !4876d50f (d50f) FabLab Lübeck (8534) -100 dBm -6.25 dB 1 View
19 days ago UNKNOWN_APP !6f897015 (7015) FabLab Lübeck (8534) -104 dBm -9.5 dB 1 View
19 days ago UNKNOWN_APP !6f897015 (7015) 2 gateways -142.0 to -106.0 dBm -19.00 to -12.00 dB 1 View
19 days ago UNKNOWN_APP !6f897015 (7015) DE-SH-23569/SteffOps-DO2SZ (2b30) -128 dBm -18.75 dB 3 View
Packet FLHL fe38 sops Count
377a0f60 - 3 - 1
a242b4ca 2 - - 1
a242b478 2 - - 1
a242b475 2 - - 1
a242b470 2 - - 1
09ad7262 1 1 - 2
09ad725e 1 - - 1
0d90f3de 1 - - 1
0d90f3dd 1 - - 1
03a00311 1 - - 1
03a00310 1 1 - 2
03a0030f - - 3 1
Received Gateways
Gateways that have received packets from this node
FabLab Lübeck (8534)
Packets: 10
Hops: 1-2
Last: 10 days ago
RSSI: -100.1 dBm
SNR: -5.5 dB
DE-SH-23564-Eichholz (fe38)
Packets: 3
Hops: 1-3
Last: 3 days ago
RSSI: -139.0 dBm
SNR: -15.5 dB
DE-SH-23569/SteffOps-DO2SZ (2b30)
Packets: 1
Hops: 3
Last: 19 days ago
RSSI: -128.0 dBm
SNR: -18.8 dB