RAK Handheld Recent

Node ID: !3075eab8 (813034168) • Last seen: 7 hours ago

16
Total Packets
9
Destinations
?
Avg RSSI (dBm)
3.0
Avg Hops
Node Information
Node Name: RAK Handheld
Node ID (Hex): !3075eab8
Node ID (Dec): 813034168
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-06-06 14:13:07 UTC
Last Seen: 2026-06-06 21:51:37 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 15 93.8%
-103.7 dBm -9.00 dB
TRACEROUTE_APP 1 6.2%
-103.0 dBm -8.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 hours ago NODEINFO_APP HT-Solar-Base (6034) FabLab Lübeck (8534) -108 dBm -13.0 dB 3 View
8 hours ago NODEINFO_APP Meshtastic efb0 (efb0) FabLab Lübeck (8534) -104 dBm -9.0 dB 3 View
10 hours ago NODEINFO_APP Phil-Mobile (a769) FabLab Lübeck (8534) -104 dBm -10.0 dB 3 View
11 hours ago NODEINFO_APP !0fd8b7f4 (b7f4) FabLab Lübeck (8534) -103 dBm -8.75 dB 3 View
11 hours ago NODEINFO_APP svox (a5c2) FabLab Lübeck (8534) -100 dBm -5.5 dB 3 View
11 hours ago NODEINFO_APP TFM3-Base (2800) FabLab Lübeck (8534) -100 dBm -6.5 dB 3 View
11 hours ago NODEINFO_APP svox (a5c2) FabLab Lübeck (8534) -101 dBm -6.75 dB 3 View
12 hours ago TRACEROUTE_APP !3bfe9dd7 (9dd7) FabLab Lübeck (8534) -103 dBm -8.0 dB 3 View
13 hours ago NODEINFO_APP !0fd8b7f4 (b7f4) FabLab Lübeck (8534) -104 dBm -9.0 dB 3 View
13 hours ago NODEINFO_APP !0fd8b7f4 (b7f4) FabLab Lübeck (8534) -102 dBm -8.0 dB 3 View
13 hours ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -103 dBm -7.25 dB 3 View
13 hours ago NODEINFO_APP !0fd8b7f4 (b7f4) FabLab Lübeck (8534) -102 dBm -6.75 dB 3 View
14 hours ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -104 dBm -8.75 dB 3 View
14 hours ago NODEINFO_APP !0fd8b7f4 (b7f4) FabLab Lübeck (8534) -109 dBm -14.75 dB 3 View
15 hours ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -104 dBm -9.0 dB 3 View
15 hours ago NODEINFO_APP !66118add (8add) FabLab Lübeck (8534) -107 dBm -12.25 dB 3 View
Received Gateways
Gateways that have received packets from this node
FabLab Lübeck (8534)
Packets: 16
Hops: 3
Last: 7 hours ago
RSSI: -103.6 dBm
SNR: -9.0 dB