Node ID: !7efefbfc (2130639868) • Last seen: 3 minutes ago
| Node Name: | Snake Mobil |
|---|---|
| Node ID (Hex): | !7efefbfc |
| Node ID (Dec): | 2130639868 |
| Hardware Model: | HELTEC_V2_1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 16:35:39 UTC |
| Last Seen: | 2026-04-11 18:10:58 UTC |
|---|---|
| Avg Signal: | -52.3 dBm |
| Avg SNR: | 5.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 53.880422° |
|---|---|
| Longitude: | 10.803610° |
| Location Updated: | 2026-04-11 18:10:58 UTC |
|---|---|
| Time Ago: | 3 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1413 |
86.8%
|
-56.5 dBm | 4.40 dB |
| NODEINFO_APP | 130 |
8.0%
|
-51.6 dBm | 5.00 dB |
| UNKNOWN_APP | 33 |
2.0%
|
-50.7 dBm | 4.60 dB |
| ROUTING_APP | 27 |
1.7%
|
-44.5 dBm | 5.00 dB |
| TRACEROUTE_APP | 23 |
1.4%
|
-53.5 dBm | 4.70 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-45.5 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -55 dBm | 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -56 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -56 dBm | 6.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | Snake4you (e7b8) | -56 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -55 dBm | 6.25 dB | 0 | View |
| 3 hours ago | ROUTING_APP | Wiki-GPS (9c78) | Snake4you (e7b8) | -55 dBm | 7.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 7.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 7.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -53 dBm | 6.5 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -54 dBm | 6.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | Snake4you (e7b8) | -62 dBm | 6.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -60 dBm | 6.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | Snake4you (e7b8) | -64 dBm | 6.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -39.0 dBm | -17.50 to 7.00 dB | 3 | View |
| Packet | Snak | sops | FLHL | Count |
|---|---|---|---|---|
eb27a01c
|
0 | - | - | 1 |
1248a01b
|
0 | - | - | 1 |
3ef3ec1a
|
0 | - | - | 1 |
3dea6c19
|
0 | - | - | 1 |
80d64418
|
0 | - | - | 1 |
35a59016
|
0 | - | - | 1 |
fb3d1415
|
0 | - | - | 1 |
09979014
|
0 | - | - | 1 |
83522813
|
0 | - | - | 1 |
4b61e412
|
0 | - | - | 1 |
a6de9811
|
0 | - | - | 1 |
3fd66c10
|
0 | - | - | 1 |
787f400f
|
0 | - | - | 1 |
5ba2680b
|
0 | - | - | 1 |
a5cbc7ca
|
0 | - | - | 1 |
e4f9478a
|
0 | - | - | 1 |
07cd4784
|
0 | - | - | 1 |
06952f49
|
0 | - | - | 1 |
e329b708
|
0 | - | - | 1 |
40017abf
|
- | 3 | 0 | 2 |