Node ID: !6985ebb8 (1770384312) • Last seen: 4 hours ago
| Node Name: | Starquake |
|---|---|
| Node ID (Hex): | !6985ebb8 |
| Node ID (Dec): | 1770384312 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-08 19:14:42 UTC |
| Last Seen: | 2026-04-11 14:05:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.863506° |
|---|---|
| Longitude: | 10.715106° |
| Altitude: | 24 m |
| Location Updated: | 2026-04-11 10:25:26 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 217 |
50.1%
|
-107.7 dBm | -10.60 dB |
| NODEINFO_APP | 198 |
45.7%
|
-105.8 dBm | -10.30 dB |
| TRACEROUTE_APP | 10 |
2.3%
|
-104.3 dBm | -6.90 dB |
| UNKNOWN_APP | 5 |
1.2%
|
-107.8 dBm | -13.30 dB |
| ROUTING_APP | 3 |
0.7%
|
-105.0 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | !9e75a414 (a414) | FabLab Lübeck (8534) | -103 dBm | -8.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -4.25 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -98 dBm | -3.5 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -5.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -98 dBm | -3.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.25 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -11.25 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -20.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | !9e75a414 (a414) | FabLab Lübeck (8534) | -105 dBm | -10.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -9.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -6.5 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -9.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.5 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -107 dBm | -12.25 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.5 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.5 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.25 dB | 2 | View |
| Packet | FLHL | sops | Count |
|---|---|---|---|
dbe57d94
|
2 | - | 1 |
be389c4d
|
2 | - | 1 |
d83f5701
|
2 | - | 1 |
928f8de0
|
2 | - | 1 |
80d28acf
|
2 | - | 1 |
4a933242
|
2 | - | 1 |
717f32f1
|
2 | - | 1 |
58cea43b
|
2 | - | 1 |
b9d7e45c
|
- | 3 | 1 |
0e21210e
|
2 | - | 1 |
fc419ce9
|
2 | - | 1 |
c5c49dec
|
2 | - | 1 |
7c86f2f8
|
2 | - | 1 |
7e5ff208
|
2 | - | 1 |
25e2d5a2
|
2 | - | 1 |
bf38cc7e
|
2 | - | 1 |
7a842e81
|
2 | - | 1 |
82994083
|
2 | - | 1 |
d2590264
|
2 | - | 1 |
10f65061
|
2 | - | 1 |