Meshtastic bffb Offline

Node ID: !0172bffb (24297467) • Last seen: 12 days ago

21
Total Packets
4
Destinations
-103.0
Avg RSSI (dBm)
1.7
Avg Hops
Node Information
Node Name: Meshtastic bffb
Node ID (Hex): !0172bffb
Node ID (Dec): 24297467
Hardware Model: XIAO_NRF52_KIT
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-24 14:30:47 UTC
Last Seen: 2026-05-25 18:38:42 UTC
Avg Signal:
Avg SNR: -7.00 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 13 61.9%
-93.2 dBm 1.20 dB
UNKNOWN_APP 8 38.1%
-113.0 dBm -5.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -91 dBm 3.0 dB 1 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -103 dBm -7.0 dB 0 View
12 days ago NODEINFO_APP !b03d5950 (5950) FabLab Lübeck (8534) -90 dBm 3.25 dB 2 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -92 dBm 2.75 dB 3 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -92 dBm 2.25 dB 1 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -94 dBm 1.5 dB 1 View
12 days ago NODEINFO_APP !b03d5950 (5950) FabLab Lübeck (8534) -93 dBm 2.0 dB 3 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -92 dBm 1.75 dB 2 View
12 days ago NODEINFO_APP !b03d5950 (5950) FabLab Lübeck (8534) -92 dBm 2.75 dB 2 View
12 days ago UNKNOWN_APP Meshtastic 8ad0 (8ad0) FabLab Lübeck (8534) -92 dBm 2.75 dB 3 View
12 days ago NODEINFO_APP !67817a29 (7a29) FabLab Lübeck (8534) -91 dBm 2.75 dB 1 View
12 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -93 dBm 1.0 dB 2 View
12 days ago NODEINFO_APP !b03d5950 (5950) FabLab Lübeck (8534) -93 dBm 0.75 dB 2 View
13 days ago UNKNOWN_APP Meshtastic 8ad0 (8ad0) DE-SH-23564-Eichholz (fe38) -140 dBm -17.25 dB 2 View
13 days ago UNKNOWN_APP Meshtastic 8ad0 (8ad0) 2 gateways -139.0 to -96.0 dBm -16.25 to -1.25 dB 2 View
13 days ago UNKNOWN_APP Meshtastic 8ad0 (8ad0) 2 gateways -105.0 to -97.0 dBm -3.00 to 10.25 dB 2 View
13 days ago NODEINFO_APP Artr Base 2 (f8a4) FabLab Lübeck (8534) -95 dBm -0.75 dB 2 View
13 days ago UNKNOWN_APP Meshtastic 8ad0 (8ad0) 2 gateways -140.0 to -95.0 dBm -18.25 to -1.50 dB 1 View
Received Gateways
Gateways that have received packets from this node
FabLab Lübeck (8534) Direct
Packets: 17
Hops: 0-3
Last: 12 days ago
Direct: 1 pkts
RSSI: -103.0 dBm
SNR: -7.0 dB
DE-SH-23564-Eichholz (fe38)
Packets: 4
Hops: 1-2
Last: 13 days ago
RSSI: -131.0 dBm
SNR: -10.4 dB