Node ID: !db5870ec (3680006380) • Last seen: 5 minutes ago
| Node Name: | KGB |
|---|---|
| Node ID (Hex): | !db5870ec |
| Node ID (Dec): | 3680006380 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-02 21:37:29 UTC |
| Last Seen: | 2026-04-11 19:57:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.856405° |
|---|---|
| Longitude: | 10.646700° |
| Altitude: | 32 m |
| Location Updated: | 2026-04-11 19:57:51 UTC |
|---|---|
| Time Ago: | 5 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 304 |
52.9%
|
-108.5 dBm | -10.60 dB |
| NODEINFO_APP | 223 |
38.8%
|
-104.5 dBm | -8.50 dB |
| UNKNOWN_APP | 21 |
3.7%
|
-110.0 dBm | -9.60 dB |
| TRACEROUTE_APP | 17 |
3.0%
|
-106.0 dBm | -9.20 dB |
| ROUTING_APP | 7 |
1.2%
|
-103.1 dBm | -6.40 dB |
| TEXT_MESSAGE_APP | 3 |
0.5%
|
-99.3 dBm | -4.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -20.0 dB | 3 | View |
| 41 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.0 dB | 2 | View |
| 53 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -107 dBm | -13.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -20.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -9.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -105 dBm | -10.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -11.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -11.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | !d2bb5bb5 (5bb5) | FabLab Lübeck (8534) | -102 dBm | -6.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -111 dBm | -15.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | !aca9e8b0 (e8b0) | FabLab Lübeck (8534) | -105 dBm | -10.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -103.0 dBm | -18.50 to -8.50 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -5.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.25 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -8.75 dB | 1 | View |
| Packet | FLHL | sops | Count |
|---|---|---|---|
644a883d
|
- | 3 | 1 |
22983c31
|
- | 2 | 1 |
b6a95030
|
1 | - | 1 |
45e2302f
|
- | 2 | 1 |
0cab1020
|
1 | - | 1 |
96f8f412
|
1 | - | 1 |
f08bbbf7
|
- | 2 | 1 |
059727e9
|
1 | - | 1 |
f18c97db
|
1 | - | 1 |
12203bce
|
1 | - | 1 |
8dadbfc0
|
1 | - | 1 |
1c415fad
|
1 | - | 1 |
f565dfaf
|
1 | - | 1 |
3477a39c
|
1 | - | 1 |
24f53f94
|
1 | - | 1 |
e191f38a
|
- | 2 | 1 |
138b3b7d
|
1 | 3 | 2 |
05e14f6f
|
1 | - | 1 |
1b53af5e
|
- | 3 | 1 |
71c88b4c
|
1 | - | 1 |