Node ID: !0fd8b844 (265861188) • Last seen: 52 minutes ago
| Node Name: | Dejanoff |
|---|---|
| Node ID (Hex): | !0fd8b844 |
| Node ID (Dec): | 265861188 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-02 21:24:40 UTC |
| Last Seen: | 2026-04-11 19:11:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.856389° |
|---|---|
| Longitude: | 10.646786° |
| Altitude: | 31 m |
| Location Updated: | 2026-04-11 18:18:28 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 155 |
39.6%
|
-106.5 dBm | -9.60 dB |
| NODEINFO_APP | 106 |
27.1%
|
-103.3 dBm | -8.90 dB |
| UNKNOWN_APP | 73 |
18.7%
|
-103.4 dBm | -8.20 dB |
| ROUTING_APP | 29 |
7.4%
|
-108.1 dBm | -10.40 dB |
| TRACEROUTE_APP | 26 |
6.6%
|
-103.9 dBm | -8.80 dB |
| TEXT_MESSAGE_APP | 2 |
0.5%
|
-116.5 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 52 minutes ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -108 dBm | -14.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | !d2bb5bb5 (5bb5) | FabLab Lübeck (8534) | -102 dBm | -6.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -10.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -100 dBm | -5.0 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -4.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.25 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.25 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.5 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.25 dB | 1 | View |
| 10 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -100 dBm | -5.75 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -104.0 dBm | -19.25 to -10.50 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -103 dBm | -9.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -106.0 dBm | -19.25 to -11.00 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -12.75 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -12.25 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -104.0 dBm | -19.25 to -9.75 dB | 3 | View |
| 18 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.25 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -8.5 dB | 1 | View |
| Packet | FLHL | sops | Count |
|---|---|---|---|
13257fa7
|
1 | - | 1 |
f001d76e
|
- | 2 | 1 |
a43da32e
|
- | 2 | 1 |
0f329f14
|
1 | - | 1 |
e2013e6c
|
1 | - | 1 |
03032a28
|
1 | - | 1 |
6e9f621f
|
1 | - | 1 |
372b49e6
|
- | 2 | 1 |
4820a1a9
|
- | 2 | 1 |
48418166
|
1 | - | 1 |
690eed5e
|
1 | - | 1 |
14a58524
|
1 | - | 1 |
77579ca4
|
1 | 3 | 2 |
d48eb49b
|
1 | - | 1 |
b325b864
|
1 | 3 | 2 |
ec2b67e6
|
1 | - | 1 |
63282fa5
|
2 | - | 1 |
621db365
|
1 | 3 | 2 |
79c68325
|
- | 2 | 1 |
550f8b1c
|
1 | - | 1 |