Node ID: !0fd8b844 (265861188) • Last seen: 9 days ago
| Node Name: | Dejanoff |
|---|---|
| Node ID (Hex): | !0fd8b844 |
| Node ID (Dec): | 265861188 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 01:11:24 UTC |
| Last Seen: | 2026-05-28 23:45:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 34 |
100.0%
|
-103.4 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | UNKNOWN_APP | Starquake (ebb8) | 2 gateways | -141.0 to -97.0 dBm | -16.00 to -2.75 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -97 dBm | -3.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -97 dBm | -3.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -98 dBm | -3.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | 2 gateways | -143.0 to -97.0 dBm | -19.00 to -2.50 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -1.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -98 dBm | -3.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | DE-SH-23564-Eichholz (fe38) | -142 dBm | -18.5 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -1.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | DE-SH-23564-Eichholz (fe38) | -116 dBm | 4.75 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -1.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -1.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -97 dBm | -1.75 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -2.5 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -1.0 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -0.75 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -2.0 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -2.75 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | KGB (70ec) | FabLab Lübeck (8534) | -96 dBm | -2.25 dB | 1 | View |
| Packet | FLHL | fe38 | sops | Count |
|---|---|---|---|---|
dd6846a9
|
3 | 3 | - | 2 |
16aa017b
|
2 | - | - | 1 |
16aa0183
|
2 | - | - | 1 |
16aa0186
|
2 | - | - | 1 |
16aa0160
|
2 | 2 | - | 2 |
16aa015e
|
2 | - | - | 1 |
16aa0153
|
2 | - | - | 1 |
16aa01a3
|
- | 1 | - | 1 |
16aa0191
|
2 | - | - | 1 |
16aa0179
|
- | 3 | - | 1 |
16aa017a
|
2 | - | - | 1 |
16aa015b
|
2 | - | - | 1 |
16aa0178
|
1 | - | - | 1 |
16aa017d
|
1 | - | - | 1 |
16aa017e
|
1 | - | - | 1 |
16aa015f
|
1 | - | - | 1 |
16aa017f
|
1 | - | - | 1 |
16aa016d
|
1 | - | - | 1 |
16aa0157
|
- | - | 3 | 1 |
16aa016e
|
1 | - | - | 1 |