Node ID: !b29fa66c (2996807276) • Last seen: 8 days ago
| Node Name: | DE-SH-24113-01 / Meshtastic-Kiel.de |
|---|---|
| Node ID (Hex): | !b29fa66c |
| Node ID (Dec): | 2996807276 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 15:39:00 UTC |
| Last Seen: | 2026-04-03 13:24:25 UTC |
|---|---|
| Avg Signal: | -7.3 dBm |
| Avg SNR: | -1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 54.279134° |
|---|---|
| Longitude: | 10.064214° |
| Altitude: | 33 m |
| Location Updated: | 2026-03-22 10:36:15 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1609 |
67.3%
|
-10.1 dBm | -0.40 dB |
| ADMIN_APP | 204 |
8.5%
|
- | - |
| ROUTING_APP | 201 |
8.4%
|
-11.7 dBm | -2.10 dB |
| NODEINFO_APP | 173 |
7.2%
|
-10.3 dBm | 0.70 dB |
| TELEMETRY_APP | 93 |
3.9%
|
-10.5 dBm | -0.20 dB |
| NEIGHBORINFO_APP | 82 |
3.4%
|
- | - |
| UNKNOWN_APP | 25 |
1.0%
|
-57.0 dBm | -2.70 dB |
| TEXT_MESSAGE_APP | 4 |
0.2%
|
-6.8 dBm | 1.40 dB |
| POSITION_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -16.5 dB | 2 | View |
| 15 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -97 dBm | -6.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.25 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Moon (ea54) | Broadcast (ffff) | -111 dBm | -19.0 dB | 3 | View |
| 15 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -107 dBm | -15.75 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | !b5b2470c (470c) | -112 dBm | -19.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -18.5 dB | 3 | View |
| 15 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -39 dBm | 7.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 16 days ago | NODEINFO_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -20.0 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | Dennis S Home / Meshtastic-kiel.de (a87c) | -113 dBm | -21.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -18.25 dB | 2 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -39 dBm | 6.5 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Rendsburg Mobil (1fab) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | !4046bd5d (bd5d) | -112 dBm | -20.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -17.0 dB | 2 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -111 dBm | -19.25 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -112 dBm | -20.0 dB | 0 | View |
| 16 days ago | NODEINFO_APP | FF Mobile Repeater 01 (7478) | Max (7e26) | -41 dBm | 6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Max (7e26) | Broadcast (ffff) | -110 dBm | -18.5 dB | 2 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -17.5 dB | 3 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -17.75 dB | 2 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -112 dBm | -20.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.25 dB | 3 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -18.0 dB | 3 | View |
| 16 days ago | NODEINFO_APP | FF Mobile Repeater 01 (7478) | Broadcast (ffff) | -37 dBm | 6.75 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.0 dB | 3 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -17.5 dB | 2 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -38 dBm | 6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -17.5 dB | 2 | View |
| 16 days ago | NODEINFO_APP | Moon 2 (48ac) | Max (7e26) | -109 dBm | -17.25 dB | 3 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -113 dBm | -20.25 dB | 2 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -17.75 dB | 3 | View |
| 16 days ago | NODEINFO_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -37 dBm | 7.25 dB | 0 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -111 dBm | -18.75 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 16 days ago | NODEINFO_APP | FF Mobile Repeater 01 (7478) | Max (7e26) | -34 dBm | 7.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Max (7e26) | Broadcast (ffff) | -110 dBm | -18.25 dB | 2 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -34 dBm | 6.0 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Rendsburg Mobil (1fab) | Broadcast (ffff) | -111 dBm | -18.75 dB | 2 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -97 dBm | -4.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -99 dBm | -6.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -100 dBm | -8.0 dB | 1 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -99 dBm | -7.0 dB | 1 | View |
| 16 days ago | NODEINFO_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -98 dBm | -6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.0 dB | 2 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -87 dBm | 2.5 dB | 1 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -112 dBm | -20.25 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | !da5a1310 (1310) | -110 dBm | -18.75 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -106 dBm | -13.75 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -18.0 dB | 2 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-sw (ea8c) | Broadcast (ffff) | -103 dBm | -11.75 dB | 1 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.0 dB | 2 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -107 dBm | -14.75 dB | 0 | View |
| 16 days ago | NODEINFO_APP | HeGa59-sw (ea8c) | !4046bd5d (bd5d) | -107 dBm | -14.75 dB | 1 | View |
| 16 days ago | NODEINFO_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -17.75 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | Moon 2 (48ac) | -108 dBm | -16.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Rendsburg Mobil (1fab) | Broadcast (ffff) | -110 dBm | -18.0 dB | 2 | View |
| 16 days ago | NODEINFO_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -108 dBm | -15.75 dB | 0 | View |
| 16 days ago | NODEINFO_APP | FF Mobile Repeater 01 (7478) | Broadcast (ffff) | -42 dBm | 5.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -89 dBm | 1.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -109 dBm | -17.5 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -88 dBm | 1.75 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -87 dBm | 3.0 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -89 dBm | 1.0 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-sw (ea8c) | Broadcast (ffff) | -92 dBm | -1.5 dB | 1 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -18.0 dB | 2 | View |
| 16 days ago | NODEINFO_APP | HeGa59-sw (ea8c) | Kronos (e544) | -104 dBm | -13.5 dB | 1 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | Newtown-Outlaw-mobile (0855) | -105 dBm | -13.75 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -102 dBm | -10.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.0 dB | 2 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.0 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -97 dBm | -4.75 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -95 dBm | -3.25 dB | 0 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -36 dBm | 6.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-sw (ea8c) | Broadcast (ffff) | -92 dBm | -1.25 dB | 1 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -99 dBm | -7.75 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -97 dBm | -6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | HeGa59-sw (ea8c) | Broadcast (ffff) | -99 dBm | -8.0 dB | 1 | View |
| 16 days ago | NODEINFO_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -96 dBm | -4.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -89 dBm | 1.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -93 dBm | -3.25 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Molfsee Repeater (bb71) | Broadcast (ffff) | -91 dBm | 0.25 dB | 0 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | DE-SH-24113-H4-CB (1d74) | -97 dBm | -5.0 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -97 dBm | -5.75 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | HeGa59-sw (ea8c) | Broadcast (ffff) | -97 dBm | -5.5 dB | 1 | View |
| 16 days ago | NODEINFO_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -35 dBm | 6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.25 dB | 2 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -94 dBm | -2.75 dB | 0 | View |
| 16 days ago | POSITION_APP | Moon 2 (48ac) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 16 days ago | TRACEROUTE_APP | HeGa59-Client (fe53) | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -94 dBm | -2.5 dB | 0 | View |
| 16 days ago | STORE_FORWARD_APP | HeGa59-Client (fe53) | Broadcast (ffff) | -94 dBm | -3.0 dB | 0 | View |
| 16 days ago | POSITION_APP | The-FF / Meshtastic-Kiel.de (31bd) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| Packet | a66c | ea8c | Count |
|---|---|---|---|
bad26a11
|
- | 1 | 1 |
79b4f14b
|
- | 1 | 1 |
2ed8a112
|
0 | - | 2 |
92996cfe
|
0 | - | 1 |
3a78e8ea
|
0 | - | 1 |
ed3888d6
|
0 | - | 1 |
3b6468c2
|
0 | - | 1 |
c1fe28ae
|
0 | - | 1 |
984ad49a
|
0 | - | 1 |
a9d38c89
|
0 | - | 1 |
ca6bf484
|
0 | - | 2 |
95cb6070
|
0 | - | 1 |
0200005c
|
0 | - | 1 |
745aa450
|
0 | - | 1 |
ab1ac446
|
0 | - | 1 |
47096432
|
0 | - | 1 |
a476841e
|
0 | - | 1 |
d78d700a
|
0 | - | 1 |
00225bfd
|
0 | - | 1 |
912587f4
|
0 | - | 1 |