Node ID: !849c48ac (2224834732) • Last seen: 11 hours ago
| Node Name: | Moon 2 |
|---|---|
| Node ID (Hex): | !849c48ac |
| Node ID (Dec): | 2224834732 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-10 06:11:49 UTC |
| Last Seen: | 2026-06-06 17:40:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 54.290022° |
|---|---|
| Longitude: | 9.673114° |
| Altitude: | 25 m |
| Location Updated: | 2026-06-01 23:39:10 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 27 |
45.0%
|
- | - |
| POSITION_APP | 19 |
31.7%
|
-103.4 dBm | 2.60 dB |
| TELEMETRY_APP | 13 |
21.7%
|
-110.3 dBm | -7.90 dB |
| UNKNOWN_APP | 1 |
1.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 4 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | -0.5 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -105 dBm | -14.25 dB | 2 | View |
| 5 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -106 dBm | -16.25 dB | 2 | View |
| 5 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -100 dBm | -14.25 dB | 5 | View |
| 7 days ago | UNKNOWN_APP | Moon (ea54) | Moon 2 (48ac) | - | - | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | SonEck105c (105c) | -120 dBm | -10.75 dB | 2 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -96 dBm | -1.0 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | SonEck105c (105c) | -118 dBm | -7.25 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | SonEck105c (105c) | -128 dBm | -18.5 dB | 3 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Moon 2 (48ac) | - | - | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -118 dBm | -9.0 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -95 dBm | -1.5 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | !02eafe20 (fe20) | !02ec1e30 (1e30) | -108 dBm | -4.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !02eafe20 (fe20) | !02ec1e30 (1e30) | -128 dBm | -18.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !1ba576ec (76ec) | !1ba1efcc (efcc) | -128 dBm | -18.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic ¥ WRF1 ¥ (4780) | !49b67370 (7370) | -106 dBm | 1.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | !9e9fc02c (c02c) | !9ea20858 (0858) | -128 dBm | -20.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | !02ec1e30 (1e30) | -107 dBm | -0.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -107 dBm | 0.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | !1ba36528 (6528) | -108 dBm | 0.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | !1ba36528 (6528) | -107 dBm | 0.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | !1ba36528 (6528) | -109 dBm | 0.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 0.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 0.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 1.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | 0.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | -0.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -106 dBm | 1.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -106 dBm | 0.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 1.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -106 dBm | 0.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -107 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -106 dBm | 1.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | 0.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | -0.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | !02eafe20 (fe20) | Meshtastic ¥ WRF1 ¥ (4780) | -108 dBm | -0.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -108 dBm | -0.5 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -108 dBm | 0.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -107 dBm | 0.25 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -107 dBm | -0.25 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -108 dBm | 0.75 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | !02ec1e30 (1e30) | !02eafe20 (fe20) | -109 dBm | -1.5 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | !9eecab44 (ab44) | !9ee9a0e0 (a0e0) | -109 dBm | -2.5 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | !9eecab44 (ab44) | !9ee9a0e0 (a0e0) | -109 dBm | -2.0 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | !9eecab44 (ab44) | !9ee9a0e0 (a0e0) | -109 dBm | -1.25 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | !9eecab44 (ab44) | !9ee9a0e0 (a0e0) | -110 dBm | -2.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e7007c (007c) | !1309de98 (de98) | -113 dBm | -3.0 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Meshtastic ¥ WRF1 ¥ (4780) | !49b67370 (7370) | -117 dBm | -6.5 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | Meshtastic ¥ WRF1 ¥ (4780) | !49b617e4 (17e4) | -116 dBm | -6.5 dB | 1 | View |
| 14 days ago | UNKNOWN_APP | !02e7007c (007c) | !1309de98 (de98) | -115 dBm | -5.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e7007c (007c) | !1309de98 (de98) | -115 dBm | -5.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e7007c (007c) | !1309de98 (de98) | -115 dBm | -5.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -115 dBm | -5.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -121 dBm | -11.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -120 dBm | -10.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -121 dBm | -11.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -112 dBm | -3.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !9ee84578 (4578) | !02e58724 (8724) | -119 dBm | -9.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -121 dBm | -11.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -119 dBm | -9.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -118 dBm | -8.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | !02e58724 (8724) | Hartaktor KV (330c) | -113 dBm | -4.0 dB | 2 | View |
| 15 days ago | UNKNOWN_APP | !f66f5edc (5edc) | !9c0570f6 (70f6) | -110 dBm | -2.0 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | !b2a73fd8 (3fd8) | !b2a72a8c (2a8c) | -114 dBm | -5.25 dB | 1 | View |
| 17 days ago | UNKNOWN_APP | Meshtastic ¥ WRF1 ¥ (4780) | !49b67370 (7370) | -117 dBm | -7.25 dB | 1 | View |
| 17 days ago | UNKNOWN_APP | Meshtastic ¥ WRF1 ¥ (4780) | !49b67370 (7370) | -111 dBm | -4.5 dB | 1 | View |
| 18 days ago | UNKNOWN_APP | !b2a7d5a4 (d5a4) | !02e8b958 (b958) | -111 dBm | -2.0 dB | 1 | View |
| 18 days ago | UNKNOWN_APP | !02e8b958 (b958) | !b2a7d5a4 (d5a4) | -126 dBm | -16.5 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | !b2a7d5a4 (d5a4) | !02e8b958 (b958) | -128 dBm | -18.75 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | !b2a7d5a4 (d5a4) | !02ec407c (407c) | -128 dBm | -19.25 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | !b2a7d5a4 (d5a4) | !02ec407c (407c) | -123 dBm | -13.0 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | !b2a7d5a4 (d5a4) | !02ec407c (407c) | -123 dBm | -14.0 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | !9c0570f6 (70f6) | !8fa674dc (74dc) | -104 dBm | 1.5 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | !8fa674dc (74dc) | !9c0570f6 (70f6) | -111 dBm | -2.75 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | !acaac618 (c618) | !67e4f08e (f08e) | -113 dBm | -4.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !acaac618 (c618) | !b2a79e00 (9e00) | -110 dBm | -0.5 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | !02e58724 (8724) | !9ee84578 (4578) | -108 dBm | -0.75 dB | 2 | View |
| 27 days ago | UNKNOWN_APP | !acaac618 (c618) | 0daysophie (e04c) | -113 dBm | -4.0 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | !acaac618 (c618) | Casa del Simon (c2d4) | -112 dBm | -3.75 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | !acaac618 (c618) | !db527ed0 (7ed0) | -113 dBm | -6.0 dB | 1 | View |
| Packet | Moo2 | PLZA | 105c | FLHL | DSH | 🧭 | Count |
|---|---|---|---|---|---|---|---|
001043fe
|
0 | - | - | - | - | - | 1 |
001033cc
|
0 | - | - | - | - | - | 1 |
0010228e
|
0 | - | - | - | - | - | 1 |
00101385
|
0 | - | - | - | - | - | 1 |
001004f4
|
0 | - | - | - | - | - | 1 |
daa0bae5
|
- | - | - | 3 | - | - | 1 |
20adb2db
|
- | 2 | - | - | - | - | 1 |
6044e6da
|
- | 2 | - | - | - | - | 1 |
000ff6bd
|
0 | - | - | - | - | - | 1 |
000fe880
|
0 | - | - | - | - | - | 1 |
126a6432
|
- | - | - | - | 5 | - | 1 |
515a7575
|
0 | - | - | - | - | - | 1 |
01f4d200
|
- | - | 2 | - | - | - | 1 |
000fd956
|
0 | - | - | - | - | - | 1 |
c771eded
|
- | - | - | 4 | - | - | 1 |
7ab4c9cb
|
- | - | 3 | - | - | - | 1 |
297d6dc2
|
- | - | 3 | - | - | - | 1 |
000fca64
|
0 | - | - | - | - | - | 1 |
f9c67a80
|
- | - | - | - | - | 6 | 1 |
20df6e70
|
- | - | - | 4 | - | - | 1 |