Node ID: !13270358 (321323864) • Last seen: 18 days ago
| Node Name: | HAM-431-BASIS |
|---|---|
| Node ID (Hex): | !13270358 |
| Node ID (Dec): | 321323864 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-23 23:54:42 UTC |
| Last Seen: | 2026-03-24 00:39:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-122.5 dBm | -12.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | NODEINFO_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -121 dBm | -11.25 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -13.5 dB | 4 | View |