Node ID: !b29fa87c (2996807804) • Last seen: 16 minutes ago
| Node Name: | Dennis S Home / Meshtastic-kiel.de |
|---|---|
| Node ID (Hex): | !b29fa87c |
| Node ID (Dec): | 2996807804 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-10 04:37:53 UTC |
| Last Seen: | 2026-06-07 03:10:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.157312° |
|---|---|
| Longitude: | 10.408755° |
| Altitude: | 21 m |
| Location Updated: | 2026-06-05 16:16:12 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 275 |
40.1%
|
-2.6 dBm | 0.20 dB |
| TRACEROUTE_APP | 156 |
22.7%
|
-0.9 dBm | 0.10 dB |
| POSITION_APP | 69 |
10.1%
|
- | - |
| TEXT_MESSAGE_APP | 62 |
9.0%
|
-2.0 dBm | 0.20 dB |
| NEIGHBORINFO_APP | 56 |
8.2%
|
- | - |
| MAP_REPORT_APP | 29 |
4.2%
|
- | - |
| ROUTING_APP | 28 |
4.1%
|
- | - |
| UNKNOWN_APP | 11 |
1.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 17 minutes ago | NEIGHBORINFO_APP | !00000001 (0001) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | FabLab Lübeck (8534) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 9 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -72.0 to 0.0 dBm | 0.00 to 7.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -72.0 to 0.0 dBm | 0.00 to 6.25 dB | 2 | View |
| 9 hours ago | TEXT_MESSAGE_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 10 hours ago | TRACEROUTE_APP | FabLab Lübeck (8534) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 12 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 16 hours ago | TRACEROUTE_APP | FabLab Lübeck (8534) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 22 hours ago | TRACEROUTE_APP | FabLab Lübeck (8534) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -99 dBm | -14.0 dB | 2 | View |
| 11 minutes ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -100 dBm | -14.25 dB | 2 | View |
| 13 minutes ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -99 dBm | -14.0 dB | 2 | View |
| 24 minutes ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -99 dBm | -13.75 dB | 2 | View |
| 25 minutes ago | NODEINFO_APP | AshMountain (1734) | Broadcast (ffff) | -98 dBm | -13.0 dB | 1 | View |
| 28 minutes ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.25 dB | 2 | View |
| 34 minutes ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -99 dBm | -14.75 dB | 3 | View |
| 35 minutes ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -12.5 dB | 2 | View |
| 43 minutes ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -12.5 dB | 2 | View |
| 45 minutes ago | TRACEROUTE_APP | AshMountain (1734) | FabLab Lübeck (8534) | -97 dBm | -12.0 dB | 1 | View |
| 53 minutes ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -12.25 dB | 2 | View |
| 58 minutes ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -11.5 dB | 2 | View |
| 58 minutes ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -11.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -12.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -11.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -11.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | TFM3-Base (2800) | -96 dBm | -10.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -10.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Bieberhoehe (6bd4) | Broadcast (ffff) | -97 dBm | -11.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -10.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -10.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Bird district 🐦 (81bc) | -95 dBm | -9.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -11.0 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Nodel-Mobil-2183 (2183) | -96 dBm | -10.25 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Bieberhoehe (6bd4) | FabLab Lübeck (8534) | -96 dBm | -10.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -10.75 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -10.5 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -95 dBm | -10.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -10.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Bieberhoehe (6bd4) | Broadcast (ffff) | -96 dBm | -11.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -12.25 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -11.5 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | TFM3-Base (2800) | -97 dBm | -11.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -11.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Bieberhoehe (6bd4) | Broadcast (ffff) | -96 dBm | -11.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -12.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -12.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -12.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -12.25 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | AshMountain (1734) | Broadcast (ffff) | -98 dBm | -12.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -12.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -12.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -12.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -98 dBm | -13.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | AshMountain (1734) | Broadcast (ffff) | -98 dBm | -13.5 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -12.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -99 dBm | -14.0 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -12.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -13.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -14.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -13.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -12.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -12.5 dB | 2 | View |
| 4 hours ago | TRACEROUTE_APP | Thajoker-Tracker-1 (3c3b) | FabLab Lübeck (8534) | -99 dBm | -14.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -13.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -13.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Dumdiediedum (25b0) | -98 dBm | -13.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Dumdiediedum (25b0) | -100 dBm | -14.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -13.0 dB | 2 | View |
| 5 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -12.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -11.75 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -12.75 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.25 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -99 dBm | -14.5 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Bieberhoehe (6bd4) | Broadcast (ffff) | -99 dBm | -14.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -97 dBm | -12.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -98 dBm | -13.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -98 dBm | -12.5 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -97 dBm | -12.5 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -11.75 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -97 dBm | -11.75 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -95 dBm | -10.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -95 dBm | -10.75 dB | 2 | View |
| 6 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -10.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -95 dBm | -10.0 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -10.5 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.5 dB | 2 | View |
| 6 hours ago | POSITION_APP | AshMountain_Stat (8460) | Broadcast (ffff) | -96 dBm | -10.5 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.25 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Thajoker-Tracker-1 (3c3b) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Bieberhoehe (6bd4) | Broadcast (ffff) | -95 dBm | -10.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Thajoker-Tracker-2 (caa4) | Broadcast (ffff) | -96 dBm | -11.25 dB | 2 | View |
| Packet | DSH | AMst | Count |
|---|---|---|---|
7c0aab27
|
0 | - | 1 |
e4cb1324
|
0 | - | 1 |
12834663
|
0 | - | 1 |
bbc68602
|
0 | - | 1 |
42d8f59f
|
0 | - | 1 |
302c9c26
|
0 | 1 | 4 |
0eeb90dc
|
0 | 2 | 2 |
41b6a5fb
|
0 | - | 1 |
1bef5c78
|
0 | - | 1 |
00104225
|
0 | - | 1 |
b4337415
|
0 | - | 1 |
73725012
|
0 | - | 1 |
2e2453a8
|
0 | - | 1 |
cbae6b49
|
0 | - | 1 |
ddd04ee6
|
0 | - | 1 |
76f9b626
|
0 | - | 1 |
00392e06
|
0 | - | 1 |
2164c9ae
|
0 | - | 1 |
8a1dcdac
|
0 | - | 1 |
67bc8cea
|
0 | - | 1 |