Node ID: !69827f68 (1770159976) • Last seen: 21 days ago
| Node Name: | Frank HAL7 |
|---|---|
| Node ID (Hex): | !69827f68 |
| Node ID (Dec): | 1770159976 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 05:19:46 UTC |
| Last Seen: | 2026-03-20 22:15:39 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.749350° |
|---|---|
| Longitude: | 10.567680° |
| Altitude: | 34 m |
| Location Updated: | 2026-03-20 22:15:39 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 20 |
83.3%
|
-114.5 dBm | -11.90 dB |
| NODEINFO_APP | 4 |
16.7%
|
-119.5 dBm | -11.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -20.25 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -17.5 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -17.0 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -16.25 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -17.5 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -122 dBm | -11.5 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Meshtastic a984 (a984) | - | - | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -117 dBm | -8.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Newtown-Outlaw-mobile (0855) | Newtown-Outlaw-BerlinerPlatz (e47c) | -117 dBm | -8.5 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -118 dBm | -10.0 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -117 dBm | -9.0 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -118 dBm | -11.75 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -120 dBm | -10.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Artr Base 2 (f8a4) | Newtown-Outlaw-BerlinerPlatz (e47c) | -121 dBm | -11.75 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -121 dBm | -12.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Artr Base 2 (f8a4) | Newtown-Outlaw-BerlinerPlatz (e47c) | -121 dBm | -14.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Artr Base 2 (f8a4) | Newtown-Outlaw-BerlinerPlatz (e47c) | -119 dBm | -11.5 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -115 dBm | -13.75 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -115 dBm | -8.75 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -120 dBm | -11.25 dB | 0 | View |
| Packet | 🧭 | a984 | Count |
|---|---|---|---|
aa40ef0a
|
0 | - | 1 |
3ef4628f
|
0 | - | 1 |
74a7128d
|
0 | - | 1 |
d460be79
|
0 | - | 1 |
3fd38678
|
0 | - | 1 |
8ae7626a
|
0 | - | 1 |
1c1205f4
|
- | 2 | 1 |
56fdcde9
|
0 | - | 1 |
8bc985e8
|
0 | - | 1 |
cfe561e7
|
0 | - | 1 |
96e001e4
|
0 | - | 1 |
abafd1e3
|
0 | - | 1 |
c858dde1
|
0 | - | 1 |
1e9b65de
|
0 | - | 1 |
ee5c05dc
|
0 | - | 1 |
65ce69db
|
0 | - | 1 |
6c4425da
|
0 | - | 1 |
e9c991d9
|
0 | - | 1 |
01158dd8
|
0 | - | 1 |
737e29d6
|
0 | - | 1 |