Node ID: !acaac618 (2896872984) • Last seen: 18 days ago
| Node Name: | Parakeet |
|---|---|
| Node ID (Hex): | !acaac618 |
| Node ID (Dec): | 2896872984 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 17:35:46 UTC |
| Last Seen: | 2026-03-24 17:35:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-53.5 dBm | -0.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | UNKNOWN_APP | !67e4f08e (f08e) | 2 gateways | -107.0 to 0.0 dBm | -0.75 to 0.00 dB | 2 | View |