Node ID: !8fa674dc (2410050780) • Last seen: 22 days ago
| Node Name: | !8fa674dc |
|---|---|
| Node ID (Hex): | !8fa674dc |
| Node ID (Dec): | 2410050780 |
| First Seen: | 2026-05-10 05:01:55 UTC |
| Last Seen: | 2026-05-15 15:08:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-113.0 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | UNKNOWN_APP | !9c0570f6 (70f6) | Moon 2 (48ac) | -111 dBm | -2.75 dB | 1 | View |
| 28 days ago | UNKNOWN_APP | !f456aef2 (aef2) | Moon 2 (48ac) | -115 dBm | -8.5 dB | 1 | View |