Moon 2 Recent

Node ID: !849c48ac (2224834732) • Last seen: 5 hours ago

412
Total Packets
14
Destinations
?
Avg RSSI (dBm)
2.1
Avg Hops
Node Information
Node Name: Moon 2
Node ID (Hex): !849c48ac
Node ID (Dec): 2224834732
Hardware Model: HELTEC_V3
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-03-21 16:13:14 UTC
Last Seen: 2026-04-11 12:23:51 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 6
Location Information
Latitude: 54.290022°
Longitude: 9.673114°
Altitude: 25 m
Location Updated: 2026-04-10 13:46:03 UTC
Time Ago: 1 day ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 353 85.7%
-109.6 dBm -17.30 dB
NODEINFO_APP 27 6.6%
-107.1 dBm -15.80 dB
MAP_REPORT_APP 19 4.6%
- -
TRACEROUTE_APP 7 1.7%
-109.9 dBm -16.90 dB
UNKNOWN_APP 6 1.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 hours ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
1 day ago NODEINFO_APP !04c5a93c (a93c) Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) -94 dBm -6.5 dB 6 View
1 day ago NODEINFO_APP !ea8ee3bc (e3bc) Dennis S Home / Meshtastic-kiel.de (a87c) -100 dBm -15.75 dB 4 View
1 day ago POSITION_APP Broadcast 2 gateways -122.0 to -119.0 dBm -16.50 to -12.25 dB 3 View
1 day ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
2 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
3 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) - - 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) - - 0 View
4 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
4 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) - - 0 View
5 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
6 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
6 days ago UNKNOWN_APP Broadcast Moon 2 (48ac) - - 0 View
6 days ago UNKNOWN_APP !0406a3c8 (a3c8) Moon 2 (48ac) - - 0 View
7 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
7 days ago NODEINFO_APP !9e7542e4 (42e4) Dennis S Home / Meshtastic-kiel.de (a87c) -75 dBm 4.5 dB 4 View
8 days ago UNKNOWN_APP !0406a3c8 (a3c8) Moon 2 (48ac) - - 0 View
8 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
9 days ago MAP_REPORT_APP Broadcast Moon 2 (48ac) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
1 day ago UNKNOWN_APP !9e9d6438 (6438) !7cb3923a (923a) -104 dBm 3.5 dB 4 View
1 day ago UNKNOWN_APP Phil-Mobile (a769) Snake Mobil (fbfc) -111 dBm -2.75 dB 2 View
1 day ago UNKNOWN_APP Phil-Mobile (a769) Snake Mobil (fbfc) -110 dBm -1.0 dB 2 View
2 days ago UNKNOWN_APP !49b617e4 (17e4) !49b67370 (7370) -106 dBm 2.75 dB 2 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -126 dBm -16.0 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -124 dBm -15.25 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -122 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -125 dBm -16.5 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -125 dBm -16.0 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -125 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -128 dBm -19.0 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -126 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) !49b5e04c (e04c) -107 dBm 1.5 dB 2 View
3 days ago UNKNOWN_APP !49b5e04c (e04c) !b03d7edc (7edc) -107 dBm 1.5 dB 1 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -123 dBm -13.25 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -123 dBm -13.75 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -124 dBm -14.75 dB 0 View
3 days ago UNKNOWN_APP Odin01 (dc10) !b03d7edc (7edc) -124 dBm -14.5 dB 0 View
4 days ago UNKNOWN_APP Hartaktor KV (330c) !02e58724 (8724) -121 dBm -13.0 dB 2 View
4 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -94 dBm 6.0 dB 2 View
4 days ago UNKNOWN_APP !49b5e04c (e04c) Odin01 (dc10) -112 dBm -3.25 dB 1 View
4 days ago UNKNOWN_APP Odin01 (dc10) !7c98c4ea (c4ea) -124 dBm -16.5 dB 0 View
6 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -124 dBm -15.25 dB 0 View
6 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -126 dBm -17.0 dB 0 View
6 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -123 dBm -14.0 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Odin01 (dc10) -117 dBm -7.75 dB 2 View
6 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -124 dBm -15.5 dB 0 View
6 days ago UNKNOWN_APP Odin01 (dc10) !49b5e04c (e04c) -125 dBm -16.75 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Odin01 (dc10) -113 dBm -4.75 dB 1 View
7 days ago UNKNOWN_APP !49b67370 (7370) !b2a79e00 (9e00) -108 dBm 0.0 dB 2 View
7 days ago UNKNOWN_APP !49b67370 (7370) !b2a79e00 (9e00) -109 dBm -0.25 dB 2 View
8 days ago UNKNOWN_APP !0406a3c8 (a3c8) Hartaktor KV (330c) -113 dBm -4.25 dB 1 View
8 days ago UNKNOWN_APP Hartaktor KV (330c) !0406a3c8 (a3c8) -110 dBm -1.5 dB 2 View
8 days ago UNKNOWN_APP !0406a3c8 (a3c8) Hartaktor KV (330c) -113 dBm -4.0 dB 1 View
11 days ago UNKNOWN_APP Hartaktor KV (330c) !b03d0774 (0774) -113 dBm -5.5 dB 2 View
11 days ago UNKNOWN_APP Hartaktor KV (330c) !b03d0774 (0774) -113 dBm -5.25 dB 2 View
12 days ago UNKNOWN_APP Hartaktor KV (330c) !02e58724 (8724) -116 dBm -8.5 dB 2 View
14 days ago UNKNOWN_APP !69856f70 (6f70) Windmill House (b66c) -110 dBm -1.5 dB 2 View
17 days ago UNKNOWN_APP Hartaktor KV (330c) !02e58724 (8724) -112 dBm -3.75 dB 2 View
17 days ago UNKNOWN_APP Hartaktor KV (330c) !02e58724 (8724) -112 dBm -5.25 dB 2 View
17 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -111 dBm -3.0 dB 1 View
18 days ago UNKNOWN_APP Parakeet (c618) !67e4f08e (f08e) -107 dBm -0.75 dB 1 View
18 days ago UNKNOWN_APP Moon (ea54) Moon 2 (48ac) 0 dBm 0.0 dB 0 View
19 days ago UNKNOWN_APP Hartaktor KV (330c) !02e58724 (8724) -114 dBm -6.75 dB 2 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -111 dBm -4.25 dB 1 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -110 dBm -3.25 dB 1 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -107 dBm 0.75 dB 1 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -107 dBm 1.0 dB 1 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -107 dBm 0.5 dB 1 View
19 days ago UNKNOWN_APP !49b67370 (7370) Meshtastic ¥ WRF1 ¥ (4780) -107 dBm 0.5 dB 3 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -108 dBm 0.25 dB 1 View
19 days ago UNKNOWN_APP !49b617e4 (17e4) Meshtastic ¥ WRF1 ¥ (4780) -107 dBm 1.5 dB 3 View
19 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -107 dBm 0.75 dB 1 View
19 days ago UNKNOWN_APP Moon (ea54) Rendsburg Relay Solar (6164) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP !49b617e4 (17e4) !a03175f8 (75f8) -108 dBm 0.0 dB 3 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -108 dBm -1.0 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -108 dBm -1.0 dB 1 View
20 days ago UNKNOWN_APP !49b617e4 (17e4) Meshtastic ¥ WRF1 ¥ (4780) -109 dBm -1.5 dB 3 View
20 days ago UNKNOWN_APP !49b67370 (7370) Meshtastic ¥ WRF1 ¥ (4780) -108 dBm -0.75 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -108 dBm -0.5 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -107 dBm 0.25 dB 1 View
20 days ago UNKNOWN_APP !49b67370 (7370) Meshtastic ¥ WRF1 ¥ (4780) -107 dBm 0.25 dB 2 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -110 dBm -2.25 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -108 dBm -0.75 dB 1 View
20 days ago UNKNOWN_APP !49b67370 (7370) Meshtastic ¥ WRF1 ¥ (4780) -108 dBm -0.5 dB 2 View
20 days ago UNKNOWN_APP !49b67370 (7370) Meshtastic ¥ WRF1 ¥ (4780) -108 dBm -0.5 dB 3 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -109 dBm -1.5 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -108 dBm -0.5 dB 1 View
20 days ago UNKNOWN_APP !49b617e4 (17e4) Meshtastic ¥ WRF1 ¥ (4780) -109 dBm -2.0 dB 3 View
20 days ago UNKNOWN_APP !28191469 (1469) !849a8d44 (8d44) -110 dBm -2.5 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -106 dBm 1.5 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -107 dBm 0.75 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -106 dBm 0.75 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b617e4 (17e4) -107 dBm 0.25 dB 1 View
20 days ago UNKNOWN_APP Meshtastic ¥ WRF1 ¥ (4780) !49b67370 (7370) -105 dBm 1.75 dB 1 View
20 days ago UNKNOWN_APP Moon (ea54) Hartaktor KV (330c) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP Moon (ea54) !69828e00 (8e00) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP Moon (ea54) Moon 2 (48ac) 0 dBm 0.0 dB 0 View
Packet Moo2 Snak sops DSH PLZA Count
000bf116 0 - - - - 1
0360b194 - - - - 6 1
13cf7188 - - - 4 - 1
2bfc5179 - 3 3 - - 2
000be268 0 - - - - 1
000bd663 0 - - - - 1
000bcc26 0 - - - - 1
bc882086 0 - - - - 1
bc882084 0 - - - - 1
000bc0ae 0 - - - - 1
bc88207e 0 - - - - 1
000bb547 0 - - - - 1
000bac66 0 - - - - 1
bc882077 0 - - - - 1
bc88206f 0 - - - - 1
000ba0b6 0 - - - - 1
39aef711 - - - 4 - 1
2434ad9e 0 - - - - 1
000b96cc 0 - - - - 1
000b8cef 0 - - - - 1
Received Gateways
Gateways that have received packets from this node
Moon 2 (48ac) Direct
Packets: 25
Hops: 0
Last: 5 hours ago
Direct: 25 pkts
DE-SH-24113-01 / Meshtastic-Kiel.de (a66c)
Packets: 379
Hops: 2-4
Last: 16 days ago
RSSI: -109.6 dBm
SNR: -17.3 dB
Dennis S Home / Meshtastic-kiel.de (a87c)
Packets: 3
Hops: 4-5
Last: 1 day ago
RSSI: -84.7 dBm
SNR: -6.8 dB
Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8)
Packets: 3
Hops: 2-6
Last: 1 day ago
RSSI: -100.3 dBm
SNR: -12.4 dB
DE-SH-23569/SteffOps-DO2SZ (2b30)
Packets: 1
Hops: 3
Last: 1 day ago
RSSI: -122.0 dBm
SNR: -12.2 dB
Snake4you (e7b8)
Packets: 1
Hops: 3
Last: 1 day ago
RSSI: -119.0 dBm
SNR: -16.5 dB