Node ID: !0cc4a5c2 (214214082) • Last seen: 1 hour ago
| Node Name: | svox |
|---|---|
| Node ID (Hex): | !0cc4a5c2 |
| Node ID (Dec): | 214214082 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-18 12:13:43 UTC |
| Last Seen: | 2026-06-07 02:45:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.883699° |
|---|---|
| Longitude: | 10.734797° |
| Altitude: | -22 m |
| Location Updated: | 2026-06-07 02:45:57 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 26 |
61.9%
|
-97.9 dBm | -3.50 dB |
| TELEMETRY_APP | 12 |
28.6%
|
-100.7 dBm | -6.10 dB |
| NODEINFO_APP | 4 |
9.5%
|
-95.2 dBm | -1.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -106 dBm | -10.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -108 dBm | -13.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -114 dBm | -20.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -97 dBm | -3.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -5.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -3.75 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -95 dBm | -0.25 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -99 dBm | 10.25 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -111 dBm | -15.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | -1.0 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | -0.25 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Phil-Mobile (a769) | FabLab Lübeck (8534) | -96 dBm | -1.75 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | -8.75 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Snake4you (e7b8) | FabLab Lübeck (8534) | -94 dBm | - | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | - | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -94 dBm | - | 1 | View |
| 10 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -95 dBm | 0.5 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Artr Base 2 (f8a4) | FabLab Lübeck (8534) | -95 dBm | -2.0 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -96 dBm | -0.75 dB | 2 | View |
| 16 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -97 dBm | -2.5 dB | 2 | View |
| Packet | IGXg | FLHL | Count |
|---|---|---|---|
9b013c86
|
- | 3 | 1 |
133216d1
|
- | 2 | 1 |
d8869d63
|
- | 2 | 1 |
096ca2b2
|
- | 3 | 1 |
c4bcf626
|
- | 3 | 1 |
2d03d52a
|
- | 3 | 1 |
c4c3f0ed
|
- | 3 | 1 |
87f9dce0
|
2 | - | 1 |
65d05010
|
- | 3 | 1 |
2847ec0f
|
- | 2 | 1 |
ac4dd00b
|
- | 3 | 1 |
0950f40a
|
- | 2 | 1 |
827b2808
|
- | 3 | 1 |
fe96b009
|
- | 2 | 1 |
baeb6807
|
- | 3 | 1 |
fea0b406
|
- | 1 | 1 |
03d94405
|
- | 1 | 1 |
2639a804
|
- | 3 | 1 |
59e595f0
|
- | 2 | 1 |
504191b0
|
- | 2 | 1 |