Node ID: !9e75f8a4 (2658531492) • Last seen: Just now
| Node Name: | Artr Base 2 |
|---|---|
| Node ID (Hex): | !9e75f8a4 |
| Node ID (Dec): | 2658531492 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 15:39:05 UTC |
| Last Seen: | 2026-04-11 18:13:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 53.904998° |
|---|---|
| Longitude: | 10.670899° |
| Altitude: | 46 m |
| Location Updated: | 2026-04-11 18:13:14 UTC |
|---|---|
| Time Ago: | Just now |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 9665 |
99.1%
|
-107.0 dBm | -9.50 dB |
| NODEINFO_APP | 73 |
0.7%
|
-107.3 dBm | -9.40 dB |
| TRACEROUTE_APP | 10 |
0.1%
|
-108.1 dBm | -9.00 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-107.0 dBm | -13.20 dB |
| ROUTING_APP | 1 |
0.0%
|
-101.0 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 1 minute ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 2 | View |
| 2 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -109 dBm | -13.75 dB | 3 | View |
| 3 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.25 dB | 2 | View |
| 8 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -110 dBm | -16.25 dB | 4 | View |
| 9 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 2 | View |
| 10 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -16.5 dB | 2 | View |
| 12 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -108 dBm | -14.25 dB | 2 | View |
| 13 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.0 dB | 2 | View |
| 16 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -105 dBm | -11.0 dB | 3 | View |
| 17 minutes ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -106.0 dBm | -17.75 to -12.25 dB | 3 | View |
| 19 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 21 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -16.25 dB | 2 | View |
| 22 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 24 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 25 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -108 dBm | -14.5 dB | 5 | View |
| 26 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -110 dBm | -15.5 dB | 2 | View |
| 27 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 2 | View |
| 28 minutes ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.0 dB | 2 | View |
| 29 minutes ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -107 dBm | -13.0 dB | 5 | View |
| Packet | sops | FLHL | Count |
|---|---|---|---|
308c0977
|
2 | - | 1 |
9a8ae576
|
2 | - | 1 |
6ef97d75
|
- | 3 | 1 |
4ad9c574
|
2 | - | 1 |
643f9d6f
|
- | 4 | 1 |
bf877d6e
|
2 | - | 1 |
72d0616d
|
2 | - | 1 |
4cfa696b
|
- | 2 | 1 |
7ea4356a
|
2 | - | 1 |
ac770567
|
- | 3 | 1 |
1c5f9566
|
3 | 2 | 2 |
52a04d64
|
2 | - | 1 |
03e7d962
|
2 | - | 1 |
002dcd61
|
2 | - | 1 |
facf915f
|
2 | - | 1 |
b0dcd15e
|
- | 5 | 1 |
f688a95d
|
- | 2 | 1 |
519f3d5c
|
2 | - | 1 |
9141d15b
|
2 | - | 1 |
b63da55a
|
- | 5 | 1 |