Node ID: !043cc994 (71092628) • Last seen: 3 days ago
| Node Name: | CHF1 |
|---|---|
| Node ID (Hex): | !043cc994 |
| Node ID (Dec): | 71092628 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-11 03:31:41 UTC |
| Last Seen: | 2026-06-04 02:43:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 10.144973° |
| Altitude: | 23 m |
| Location Updated: | 2026-06-04 02:43:00 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13 |
68.4%
|
-100.5 dBm | -11.10 dB |
| NODEINFO_APP | 5 |
26.3%
|
-101.8 dBm | -12.20 dB |
| MAP_REPORT_APP | 1 |
5.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -105 dBm | -14.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Kiel Elmschenhagen Süd 24146 🦇 (b6fc) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -93 dBm | -1.25 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -104 dBm | -14.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -105 dBm | -15.25 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -104 dBm | -13.5 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -106 dBm | -15.5 dB | 2 | View |
| 8 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -96 dBm | -5.25 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -97 dBm | -7.75 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -101 dBm | -11.0 dB | 3 | View |
| 10 days ago | NODEINFO_APP | !fa1c6d34 (6d34) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -105 dBm | -17.5 dB | 2 | View |
| 17 days ago | MAP_REPORT_APP | Broadcast | CHF1 (c994) | - | - | 0 | View |
| 22 days ago | NODEINFO_APP | !bffd4ad8 (4ad8) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -103 dBm | -13.75 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -98 dBm | -8.25 dB | 4 | View |
| 26 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -98 dBm | -8.25 dB | 4 | View |
| 26 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -104 dBm | -16.75 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -101 dBm | -14.75 dB | 3 | View |
| 26 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -98 dBm | -9.25 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -93 dBm | -4.5 dB | 3 | View |
| 27 days ago | NODEINFO_APP | HenmanMesh (2798) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -104 dBm | -13.75 dB | 3 | View |
| Packet | CHF1 | PLZA | Count |
|---|---|---|---|
df60d040
|
- | 2 | 1 |
76be8c02
|
- | 3 | 1 |
7dd66b79
|
- | 2 | 1 |
5a20cb67
|
- | 2 | 1 |
4ed3375b
|
- | 2 | 1 |
236b8357
|
- | 2 | 1 |
d159b330
|
- | 3 | 1 |
be1d51e2
|
- | 3 | 1 |
f2cdc0ee
|
- | 3 | 1 |
b3652c17
|
- | 2 | 1 |
000f25fb
|
0 | - | 1 |
6d4c5fb4
|
- | 2 | 1 |
24e99fa9
|
- | 4 | 1 |
8655b42f
|
- | 4 | 1 |
436b0fa6
|
- | 3 | 1 |
00f6537b
|
- | 3 | 1 |
7ab726ad
|
- | 4 | 1 |
f544d278
|
- | 3 | 1 |
7b595274
|
- | 3 | 1 |