Node ID: !9ee6b6fc (2665920252) • Last seen: 4 days ago
| Node Name: | Kiel Elmschenhagen Süd 24146 🦇 |
|---|---|
| Node ID (Hex): | !9ee6b6fc |
| Node ID (Dec): | 2665920252 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 08:06:26 UTC |
| Last Seen: | 2026-06-03 03:14:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-109.0 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -110 dBm | -19.0 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -108 dBm | -19.5 dB | 1 | View |