Node ID: !bba82798 (3148359576) • Last seen: 27 days ago
| Node Name: | HenmanMesh |
|---|---|
| Node ID (Hex): | !bba82798 |
| Node ID (Dec): | 3148359576 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-11 03:03:21 UTC |
| Last Seen: | 2026-05-11 06:10:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 54.276506° |
|---|---|
| Longitude: | 10.192896° |
| Altitude: | -52 m |
| Location Updated: | 2026-05-11 06:10:25 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-93.2 dBm | -9.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -89 dBm | -18.75 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -91 dBm | -3.25 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -101 dBm | -12.75 dB | 6 | View |
| 27 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -92 dBm | -4.0 dB | 4 | View |