Node ID: !8d296bd4 (2368302036) • Last seen: 14 minutes ago
| Node Name: | Bieberhoehe |
|---|---|
| Node ID (Hex): | !8d296bd4 |
| Node ID (Dec): | 2368302036 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 17:48:59 UTC |
| Last Seen: | 2026-04-11 17:58:51 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 54.155674° |
|---|---|
| Longitude: | 10.410394° |
| Altitude: | 56 m |
| Location Updated: | 2026-04-11 13:51:25 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 240 |
45.3%
|
-80.1 dBm | -5.80 dB |
| NODEINFO_APP | 218 |
41.1%
|
-79.7 dBm | -5.10 dB |
| POSITION_APP | 57 |
10.8%
|
-80.6 dBm | -4.80 dB |
| TRACEROUTE_APP | 12 |
2.3%
|
-85.8 dBm | -3.50 dB |
| UNKNOWN_APP | 2 |
0.4%
|
-35.0 dBm | 6.20 dB |
| ROUTING_APP | 1 |
0.2%
|
-80.0 dBm | 3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -50 dBm | 6.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -50 dBm | 6.0 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -50 dBm | 5.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | AshMountain_Stat (8460) | -51 dBm | 6.75 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 6.5 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 6.0 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 5.75 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -56 dBm | 6.0 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 6.0 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 6.0 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -56 dBm | 5.75 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -57 dBm | 5.25 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -56 dBm | 5.75 dB | 1 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -56 dBm | 5.75 dB | 1 | View |
| 22 hours ago | TRACEROUTE_APP | Dennis S Home / Meshtastic-kiel.de (a87c) | Dennis S Home / Meshtastic-kiel.de (a87c) | -106 dBm | -20.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Phil-Mobile (a769) | Dennis S Home / Meshtastic-kiel.de (a87c) | -103 dBm | -18.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -104 dBm | -18.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -53 dBm | 6.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AshMountain_Stat (8460) | -53 dBm | 6.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AshMountain_Stat (8460) | -52 dBm | 6.25 dB | 1 | View |
| Packet | DSH | AMst | Count |
|---|---|---|---|
501b1dd1
|
- | 1 | 1 |
ca11bdd0
|
- | 1 | 1 |
348259ce
|
- | 1 | 1 |
9e6b31cd
|
- | 1 | 1 |
28af99cc
|
- | 1 | 1 |
052961cb
|
- | 1 | 1 |
88f501c7
|
- | 1 | 1 |
200c81c6
|
- | 1 | 1 |
c22a51c4
|
- | 1 | 1 |
297cd9c3
|
- | 1 | 1 |
571e81c2
|
- | 1 | 1 |
fc73f9bf
|
- | 1 | 1 |
a03735bd
|
- | 1 | 1 |
4c9511bc
|
- | 1 | 1 |
c99ff9bb
|
0 | - | 1 |
787021b1
|
0 | - | 1 |
3f4dd9af
|
0 | - | 1 |
d01ae1a9
|
- | 1 | 1 |
6d63b5a7
|
- | 1 | 1 |
2747f9a6
|
- | 1 | 1 |