Node ID: !0fd8b810 (265861136) • Last seen: 23 days ago
| Node Name: | DW1PBJ-2 / Jens |
|---|---|
| Node ID (Hex): | !0fd8b810 |
| Node ID (Dec): | 265861136 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 08:52:16 UTC |
| Last Seen: | 2026-03-19 18:35:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.426649° |
|---|---|
| Longitude: | 9.952539° |
| Altitude: | 52 m |
| Location Updated: | 2026-03-19 18:35:31 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-88.0 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -74 dBm | -3.5 dB | 5 | View |
| 23 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -102 dBm | -7.75 dB | 2 | View |