Node ID: !81500bf0 (2169506800) • Last seen: 6 days ago
| Node Name: | MS-SH-BS-ID |
|---|---|
| Node ID (Hex): | !81500bf0 |
| Node ID (Dec): | 2169506800 |
| Hardware Model: | M5STACK_C6L |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 13:20:37 UTC |
| Last Seen: | 2026-04-05 17:03:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 35 |
77.8%
|
- | - |
| UNKNOWN_APP | 5 |
11.1%
|
-18.0 dBm | -3.20 dB |
| ROUTING_APP | 3 |
6.7%
|
- | - |
| TRACEROUTE_APP | 2 |
4.4%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TRACEROUTE_APP | MS-CS-M5 (df6c) | FabLab Lübeck (8534) | -72 dBm | 6.25 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -71 dBm | 6.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | TFM3-Base (2800) | -72 dBm | 7.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | TFM3-Base (2800) | -69 dBm | 6.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | TFM3-Base (2800) | -73 dBm | 5.5 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -76 dBm | 5.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -75 dBm | 6.25 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Meshtastic 687c (687c) | -80 dBm | 7.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Kronos (e544) | -79 dBm | 6.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -80 dBm | 7.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Meshtastic 687c (687c) | -79 dBm | 6.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | !9ea21238 (1238) | -81 dBm | 5.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Meshtastic 687c (687c) | -79 dBm | 5.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -72 dBm | 7.0 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -71 dBm | 7.25 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -66 dBm | 7.0 dB | 0 | View |
| 7 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -66 dBm | 7.0 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -63 dBm | 5.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | TFM3-Base (2800) | -57 dBm | 6.5 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -58 dBm | 8.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -58 dBm | 7.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Wiki-GPS (9c78) | -56 dBm | 6.0 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -57 dBm | 5.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Wiki-GPS (9c78) | -57 dBm | 6.5 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -59 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -59 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -60 dBm | 6.5 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -59 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -59 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -58 dBm | 7.5 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -60 dBm | 6.5 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Fladdermuus (f610) | -61 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -61 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -61 dBm | 6.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -61 dBm | 7.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -59 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -61 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -60 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -59 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -72 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -81 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Kronos (e544) | -83 dBm | 5.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -77 dBm | 5.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -77 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -82 dBm | 6.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -87 dBm | 5.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -84 dBm | 5.5 dB | 0 | View |
| 8 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Phil-Mobile (a769) | -81 dBm | 5.5 dB | 0 | View |
| 9 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -74 dBm | 6.0 dB | 0 | View |
| 9 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -80 dBm | 5.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | phil_7727 (f9c8) | -76 dBm | 5.5 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | MS-CS-M5 (df6c) | FabLab Lübeck (8534) | -76 dBm | 7.25 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -76 dBm | 7.5 dB | 0 | View |
| 9 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -85 dBm | 6.0 dB | 0 | View |
| 11 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -63 dBm | 6.5 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | TFM3-Base (2800) | -64 dBm | 5.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -65 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Bieberhoehe (6bd4) | -64 dBm | 5.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -62 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Bieberhoehe (6bd4) | -62 dBm | 7.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Fladdermuus (f610) | -56 dBm | 6.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -57 dBm | 6.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Fladdermuus (f610) | -55 dBm | 7.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -54 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -55 dBm | 7.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Artr Base 2 (f8a4) | -54 dBm | 6.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -55 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Dennis S Home / Meshtastic-kiel.de (a87c) | -58 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Fladdermuus (f610) | -57 dBm | 7.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Snake Mobil (fbfc) | -58 dBm | 6.0 dB | 0 | View |
| 13 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Newtown-Outlaw-mobile (0855) | -65 dBm | 6.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | MS-CS-M5 (df6c) | Broadcast (ffff) | -65 dBm | 7.0 dB | 0 | View |
| 13 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Dennis S Home / Meshtastic-kiel.de (a87c) | -66 dBm | 6.5 dB | 0 | View |
| 13 days ago | NODEINFO_APP | MS-CS-M5 (df6c) | Snake Mobil (fbfc) | -65 dBm | 6.75 dB | 0 | View |
| Packet | 0bf0 | ea8c | Count |
|---|---|---|---|
be1ffa28
|
0 | - | 1 |
b50e69ca
|
0 | - | 1 |
34dd55a0
|
0 | - | 1 |
6271255e
|
0 | - | 1 |
e5dad53d
|
0 | - | 1 |
8eb80126
|
0 | - | 1 |
043d2118
|
0 | - | 1 |
4e3d48f6
|
0 | - | 1 |
680c052e
|
0 | - | 1 |
f8951cad
|
0 | - | 1 |
283f907a
|
0 | - | 1 |
b17923f7
|
0 | - | 1 |
10cc67e7
|
0 | - | 1 |
d2104bd2
|
0 | - | 1 |
bb7ee910
|
0 | - | 1 |
d763d847
|
- | 1 | 1 |
7de111a8
|
0 | - | 1 |
1bd714fb
|
0 | - | 1 |
f81388e5
|
0 | - | 1 |
c71624dd
|
0 | - | 1 |