Node ID: !435899b4 (1129879988) • Last seen: 16 hours ago
| Node Name: | SH-1 |
|---|---|
| Node ID (Hex): | !435899b4 |
| Node ID (Dec): | 1129879988 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 09:10:22 UTC |
| Last Seen: | 2026-04-11 01:23:20 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 54.303698° |
|---|---|
| Longitude: | 10.146141° |
| Altitude: | 32 m |
| Location Updated: | 2026-03-21 03:25:59 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 69 |
56.1%
|
-96.2 dBm | -9.50 dB |
| TELEMETRY_APP | 27 |
22.0%
|
-93.1 dBm | -8.70 dB |
| NODEINFO_APP | 20 |
16.3%
|
-96.9 dBm | -10.50 dB |
| ROUTING_APP | 3 |
2.4%
|
-96.7 dBm | -8.60 dB |
| UNKNOWN_APP | 2 |
1.6%
|
-94.0 dBm | -18.80 dB |
| POSITION_APP | 2 |
1.6%
|
-97.0 dBm | -8.50 dB |