Odin01 Offline

Node ID: !433ddc10 (1128127504) • Last seen: 3 days ago

20
Total Packets
4
Destinations
-124.5
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: Odin01
Node ID (Hex): !433ddc10
Node ID (Dec): 1128127504
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-03 13:24:25 UTC
Last Seen: 2026-04-08 17:00:09 UTC
Avg Signal:
Avg SNR: -15.80 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 20 100.0%
-118.4 dBm -13.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -126 dBm -16.0 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -124 dBm -15.25 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -122 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -125 dBm -16.5 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -125 dBm -16.0 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -125 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -128 dBm -19.0 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -126 dBm -16.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -123 dBm -13.25 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -123 dBm -13.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -124 dBm -14.75 dB 0 View
3 days ago UNKNOWN_APP !b03d7edc (7edc) Moon 2 (48ac) -124 dBm -14.5 dB 0 View
4 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -94 dBm 6.0 dB 2 View
4 days ago UNKNOWN_APP !7c98c4ea (c4ea) Moon 2 (48ac) -124 dBm -16.5 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -124 dBm -15.25 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -126 dBm -17.0 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -123 dBm -14.0 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -124 dBm -15.5 dB 0 View
6 days ago UNKNOWN_APP !49b5e04c (e04c) Moon 2 (48ac) -125 dBm -16.75 dB 0 View
8 days ago UNKNOWN_APP Broadcast HeGa59-sw (ea8c) -33 dBm 6.25 dB 3 View
Received Gateways
Gateways that have received packets from this node
Moon 2 (48ac) Direct
Packets: 19
Hops: 0-2
Last: 3 days ago
Direct: 18 pkts
RSSI: -124.5 dBm
SNR: -15.8 dB
HeGa59-sw (ea8c)
Packets: 1
Hops: 3
Last: 8 days ago
RSSI: -33.0 dBm
SNR: 6.2 dB