TRACEROUTE_APP packet from Artr Base 2 (Art2) to DE-SH-23569/KÜCKNETZ/2 (🐤)
| Database ID: | 1067184 |
|---|---|
| Mesh Packet ID: |
0x576e26f5
Used for correlation across gateways |
| Timestamp: | 2026-06-07 00:19:22 UTC |
| From Node: | Artr Base 2 (Art2) |
| To Node: | DE-SH-23569/KÜCKNETZ/2 (🐤) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | FabLab Lübeck (FLHL) |
|---|---|
| Channel: | LongFast |
| RSSI: | -107 dBm |
| SNR: | -11.0 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
4b
FLAP
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | FabLab Lübeck (FLHL) → FabLab AP (FLAP) → Artr Base 1 (Art1) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB -8.0 dB -16.25 dB 6.5 dB |
| Return Path: | !ffffffff → !67817a29 → FabLab AP (FLAP) → FabLab Lübeck (FLHL) |
| SNR Back: | -32.0 dB -7.25 dB 5.5 dB -11.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DE-SH-23569/KÜCKNETZ/2 (🐤) | FabLab Lübeck (FLHL) | 13.20 km | 0.0 dB | Origin | Hops |
| 2 | FabLab Lübeck (FLHL) | FabLab AP (FLAP) | 430 m | -8.0 dB | Relay | Hops |
| 3 | FabLab AP (FLAP) | Artr Base 1 (Art1) | 8.01 km | -16.25 dB | Relay | Hops |
| 4 | Artr Base 1 (Art1) | Artr Base 2 (Art2) | 567 m | 6.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Artr Base 2 (Art2) | !ffffffff | Unknown | -32.0 dB | Return Start | Hops |
| 2 | !ffffffff | !67817a29 | Unknown | -7.25 dB | Return Relay | Hops |
| 3 | !67817a29 | FabLab AP (FLAP) | Unknown | 5.5 dB | Return Relay | Hops |
| 4 | FabLab AP (FLAP) | FabLab Lübeck (FLHL) | 430 m | -11.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 89 bytes |
|---|---|
| Gateway: | !69828534 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
| Field | Value |
|---|---|
gateway_id |
!69828534
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (89 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2658531492
Source node ID |
uint32 |
to |
4134474816
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
89 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-107.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-11.00 dB
Signal quality at gateway |
float |
rx_time |
1780791562
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
75
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !69828534 |
| Signal Metrics: |
RSSI: -107.0 dBm SNR: -11.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 89 bytes |
| Decoded: | Yes |
| Size: | 89 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| FabLab Lübeck (FLHL) Primary |
0.000s
Reference |
-107.0 dBm | -11.00 dB | 3 |
4b
FLAP
|
LongFast | 2026-06-07 00:19:22 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways