TRACEROUTE_APP packet from Nils Home (N_H) to I-GraphX GW (IGXg)
| Database ID: | 1065043 |
|---|---|
| Mesh Packet ID: |
0x40eb9e29
Used for correlation across gateways |
| Timestamp: | 2026-06-06 12:56:00 UTC |
| From Node: | Nils Home (N_H) |
| To Node: | I-GraphX GW (IGXg) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | I-GraphX GW (IGXg) |
|---|---|
| Channel: | LongFast |
| RSSI: | -99 dBm |
| SNR: | 9.75 dBm |
| Hop Info: |
2/6 hops
Start: 6, Limit: 4 |
| Relay Node: |
93
IGX1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | I-GraphX Router 01 (IGX1) → HL_Base_1 (HLB1) → !43b79eec → !ea8ee3bc → DE-HAM-01 (Test) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 6.5 dB -9.75 dB -15.0 dB -1.5 dB -11.0 dB -5.5 dB |
| Return Path: | DE-HAM-01 (Test) → I-GraphX Router 01 (IGX1) |
| SNR Back: | -11.75 dB -13.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | I-GraphX GW (IGXg) | I-GraphX Router 01 (IGX1) | 296 m | 6.5 dB | Origin | Hops |
| 2 | I-GraphX Router 01 (IGX1) | HL_Base_1 (HLB1) | 2.77 km | -9.75 dB | Relay | Hops |
| 3 | HL_Base_1 (HLB1) | !43b79eec | Unknown | -15.0 dB | Relay | Hops |
| 4 | !43b79eec | !ea8ee3bc | Unknown | -1.5 dB | Relay | Hops |
| 5 | !ea8ee3bc | DE-HAM-01 (Test) | Unknown | -11.0 dB | Relay | Hops |
| 6 | DE-HAM-01 (Test) | Nils Home (N_H) | 10.35 km | -5.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Nils Home (N_H) | DE-HAM-01 (Test) | 10.35 km | -11.75 dB | Return Start | Hops |
| 2 | DE-HAM-01 (Test) | I-GraphX Router 01 (IGX1) | 14.96 km | -13.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !8e074120 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 6 |
| Field | Value |
|---|---|
gateway_id |
!8e074120
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3164179557
Source node ID |
uint32 |
to |
2382840096
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
4
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-99.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
9.75 dB
Signal quality at gateway |
float |
rx_time |
1780750558
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
147
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !8e074120 |
| Signal Metrics: |
RSSI: -99.0 dBm SNR: 9.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| I-GraphX GW (IGXg) Primary |
0.000s
Reference |
-99.0 dBm | 9.75 dB | 2 |
93
IGX1
|
LongFast | 2026-06-06 12:56:00 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways