Node ID: !e98b5582 (3918222722) • Last seen: 1 hour ago
| Node Name: | DE-HAM-01 |
|---|---|
| Node ID (Hex): | !e98b5582 |
| Node ID (Dec): | 3918222722 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-05 16:17:16 UTC |
| Last Seen: | 2026-04-30 17:37:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 53.583872° |
|---|---|
| Longitude: | 10.028646° |
| Altitude: | 70 m |
| Location Updated: | 2026-04-30 02:45:08 UTC |
|---|---|
| Time Ago: | 16 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 34 |
61.8%
|
-103.9 dBm | 5.20 dB |
| POSITION_APP | 8 |
14.5%
|
-116.6 dBm | -1.40 dB |
| TRACEROUTE_APP | 7 |
12.7%
|
-117.3 dBm | -4.70 dB |
| TELEMETRY_APP | 6 |
10.9%
|
-110.5 dBm | 5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -101 dBm | 11.0 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | I-GraphX GW (4120) | I-GraphX GW (4120) | -101 dBm | 11.25 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -109 dBm | 8.5 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | !3364d824 (d824) | I-GraphX GW (4120) | -109 dBm | 8.0 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | I-GraphX GW (4120) | -110 dBm | 7.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -112 dBm | 8.0 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -111 dBm | 7.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -109 dBm | 8.75 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -109 dBm | 8.5 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | 2 gateways | -111.0 to -105.0 dBm | -10.75 to 8.25 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -111.0 dBm | -17.00 to 8.50 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -105.0 dBm | -10.50 to 9.00 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic e214 (e214) | I-GraphX GW (4120) | -111 dBm | 8.0 dB | 1 | View |
| 15 hours ago | TRACEROUTE_APP | DraxCorp Base (c84c) | 2 gateways | -128.0 to -110.0 dBm | -16.50 to 8.25 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -110.0 dBm | -17.25 to 8.00 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | I-GraphX GW (4120) | -110 dBm | 7.75 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | I-GraphX GW (4120) | -109 dBm | 7.5 dB | 1 | View |
| 23 hours ago | NODEINFO_APP | !909e8ba0 (8ba0) | I-GraphX GW (4120) | -110 dBm | 8.25 dB | 1 | View |
| 23 hours ago | NODEINFO_APP | !909e8ba0 (8ba0) | I-GraphX GW (4120) | -109 dBm | 8.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -110 dBm | 8.75 dB | 1 | View |
| Packet | IGXg | sops | FLHL | Count |
|---|---|---|---|---|
e060406d
|
1 | - | - | 1 |
1fb9c86b
|
1 | - | - | 1 |
ff557867
|
1 | - | - | 1 |
11484066
|
1 | - | - | 1 |
82419065
|
1 | - | - | 1 |
8ef23064
|
1 | - | - | 1 |
21211063
|
1 | - | - | 1 |
b5258c62
|
1 | - | - | 1 |
bda2dc61
|
1 | - | - | 1 |
da02985e
|
3 | - | 2 | 2 |
28a6c45d
|
1 | 3 | - | 2 |
886e945c
|
3 | - | 1 | 2 |
9ce2745b
|
1 | - | - | 1 |
eedd1859
|
1 | 2 | - | 2 |
40193c58
|
1 | 2 | - | 2 |
9ac1b057
|
1 | - | - | 1 |
7231a856
|
1 | - | - | 1 |
64175055
|
1 | - | - | 1 |
2b668c54
|
1 | - | - | 1 |
33debc53
|
1 | - | - | 1 |