Node ID: !9ea21238 (2661421624) • Last seen: 7 days ago
| Node Name: | !9ea21238 |
|---|---|
| Node ID (Hex): | !9ea21238 |
| Node ID (Dec): | 2661421624 |
| First Seen: | 2026-04-04 12:15:35 UTC |
| Last Seen: | 2026-04-04 12:20:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.600742° |
|---|---|
| Longitude: | 13.028557° |
| Altitude: | 21 m |
| Location Updated: | 2026-04-04 12:20:21 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-75.5 dBm | -0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -76 dBm | -5.75 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -75 dBm | 4.75 dB | 5 | View |