Node ID: !6984d604 (1770313220) • Last seen: 20 days ago
| Node Name: | MagdeburgOstNode |
|---|---|
| Node ID (Hex): | !6984d604 |
| Node ID (Dec): | 1770313220 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-22 13:13:10 UTC |
| Last Seen: | 2026-03-22 13:13:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-102.0 dBm | -12.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | NODEINFO_APP | !0ac9f410 (f410) | 2 gateways | -125.0 to -79.0 dBm | -16.00 to -9.00 dB | 2 | View |