Node ID: !64f0d26b (1693504107) • Last seen: 1 day ago
| Node Name: | DG0TM/M |
|---|---|
| Node ID (Hex): | !64f0d26b |
| Node ID (Dec): | 1693504107 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-10 12:50:48 UTC |
| Last Seen: | 2026-04-10 12:52:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.818163° |
|---|---|
| Longitude: | 10.669261° |
| Altitude: | 11 m |
| Location Updated: | 2026-04-10 12:52:09 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-97.0 dBm | -2.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-96.0 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -97 dBm | -2.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Artr Base 2 (f8a4) | FabLab Lübeck (8534) | -96 dBm | -2.0 dB | 2 | View |