Node ID: !49b3d7bc (1236522940) • Last seen: 15 days ago
| Node Name: | Albuen Strand Camping Solar 🏕️ |
|---|---|
| Node ID (Hex): | !49b3d7bc |
| Node ID (Dec): | 1236522940 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 22:05:43 UTC |
| Last Seen: | 2026-03-26 22:06:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
66.7%
|
-84.5 dBm | -2.90 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-75.0 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | NODEINFO_APP | !39ad7e14 (7e14) | 2 gateways | -94.0 to -75.0 dBm | -5.25 to -0.50 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -75 dBm | -5.5 dB | 3 | View |