Node ID: !040390fc (67342588) • Last seen: 9 hours ago
| Node Name: | !040390fc |
|---|---|
| Node ID (Hex): | !040390fc |
| Node ID (Dec): | 67342588 |
| First Seen: | 2026-06-06 19:21:36 UTC |
| Last Seen: | 2026-06-06 20:02:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-100.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | UNKNOWN_APP | !48044cbc (4cbc) | I-GraphX GW (4120) | -100 dBm | 11.0 dB | 5 | View |
| 10 hours ago | UNKNOWN_APP | !9e9d6438 (6438) | I-GraphX GW (4120) | -100 dBm | 11.0 dB | 4 | View |