Node ID: !25828c12 (629312530) • Last seen: 17 days ago
| Node Name: | !25828c12 |
|---|---|
| Node ID (Hex): | !25828c12 |
| Node ID (Dec): | 629312530 |
| First Seen: | 2026-05-20 07:53:49 UTC |
| Last Seen: | 2026-05-20 07:53:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.870592° |
|---|---|
| Longitude: | 10.669261° |
| Altitude: | 34 m |
| Location Updated: | 2026-05-20 07:53:49 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-96.0 dBm | -1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -96 dBm | -1.5 dB | 2 | View |