Node ID: !23897f4d (596213581) • Last seen: 1 day ago
| Node Name: | SH-Mobil |
|---|---|
| Node ID (Hex): | !23897f4d |
| Node ID (Dec): | 596213581 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-10 14:01:50 UTC |
| Last Seen: | 2026-04-10 14:01:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 1 |
100.0%
|
-100.0 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | ROUTING_APP | Phil-Mobile (a769) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -100 dBm | -10.25 dB | 1 | View |