Node ID: !02eabd48 (48938312) • Last seen: 1 day ago
| Node Name: | !02eabd48 |
|---|---|
| Node ID (Hex): | !02eabd48 |
| Node ID (Dec): | 48938312 |
| First Seen: | 2026-05-13 09:58:22 UTC |
| Last Seen: | 2026-06-05 22:33:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.870592° |
|---|---|
| Longitude: | 11.193549° |
| Altitude: | 43 m |
| Location Updated: | 2026-06-05 22:33:01 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 26 |
96.3%
|
-124.1 dBm | -15.80 dB |
| UNKNOWN_APP | 1 |
3.7%
|
-127.0 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -17.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -17.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -17.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -95 dBm | -1.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -17.5 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.0 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -16.75 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -16.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -17.25 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -14.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -15.25 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -15.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -16.75 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -17.0 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -14.25 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.75 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -18.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -17.0 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -17.0 dB | 1 | View |
| Packet | 🧭 | FLHL | Count |
|---|---|---|---|
6d2ef918
|
1 | - | 1 |
a49568bb
|
1 | - | 1 |
70ddab13
|
1 | - | 1 |
c362f4d2
|
1 | - | 1 |
07b73e34
|
- | 3 | 1 |
23caf7d6
|
1 | - | 1 |
8b8ce381
|
1 | - | 1 |
afcf8986
|
1 | - | 1 |
e504c95b
|
1 | - | 1 |
c2d0bd27
|
1 | - | 1 |
f946c0f7
|
1 | - | 1 |
d8fb309b
|
1 | - | 1 |
0bc273d8
|
1 | - | 1 |
256a6fbf
|
1 | - | 1 |
ee2717b7
|
1 | - | 1 |
0a4ecfb5
|
1 | - | 1 |
1de817b0
|
1 | - | 1 |
131337eb
|
1 | - | 1 |
d7feb3d3
|
1 | - | 1 |
d0356071
|
1 | - | 1 |