Node ID: !fc812904 (4236323076) • Last seen: 25 days ago
| Node Name: | !fc812904 |
|---|---|
| Node ID (Hex): | !fc812904 |
| Node ID (Dec): | 4236323076 |
| First Seen: | 2026-05-13 19:07:17 UTC |
| Last Seen: | 2026-05-13 19:07:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -19.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-128.0 dBm | -19.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | UNKNOWN_APP | AK1 (dce4) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.0 dB | 0 | View |