Node ID: !db2b5c9c (3677052060) • Last seen: 8 days ago
| Node Name: | !db2b5c9c |
|---|---|
| Node ID (Hex): | !db2b5c9c |
| Node ID (Dec): | 3677052060 |
| First Seen: | 2026-04-03 11:02:37 UTC |
| Last Seen: | 2026-04-03 11:02:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 54.288918° |
|---|---|
| Longitude: | 10.168089° |
| Altitude: | 42 m |
| Location Updated: | 2026-04-03 11:02:37 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-108.0 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -108 dBm | -19.25 dB | 2 | View |