Node ID: !da5a0b8c (3663334284) • Last seen: 12 hours ago
| Node Name: | Conrad-Home |
|---|---|
| Node ID (Hex): | !da5a0b8c |
| Node ID (Dec): | 3663334284 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 11:15:41 UTC |
| Last Seen: | 2026-04-11 11:15:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-113.0 dBm | -1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | NODEINFO_APP | Broadcast | Littleoki Mobil (6c28) | -113 dBm | -1.75 dB | 2 | View |