Node ID: !bb685196 (3144176022) • Last seen: 1 day ago
| Node Name: | CaSu02Mobil |
|---|---|
| Node ID (Hex): | !bb685196 |
| Node ID (Dec): | 3144176022 |
| Hardware Model: | THINKNODE_M1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-03 13:24:25 UTC |
| Last Seen: | 2026-04-10 17:11:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 54.375219° |
|---|---|
| Longitude: | 10.138419° |
| Altitude: | 7 m |
| Location Updated: | 2026-04-10 17:11:11 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-108.0 dBm | -6.20 dB |
| UNKNOWN_APP | 1 |
25.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -81.0 dBm | -14.25 to 4.75 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | - | - | 4 | View |