Node ID: !acaab1c0 (2896867776) • Last seen: 19 days ago
| Node Name: | Frank HAL4 |
|---|---|
| Node ID (Hex): | !acaab1c0 |
| Node ID (Dec): | 2896867776 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-11 04:36:12 UTC |
| Last Seen: | 2026-05-18 19:28:24 UTC |
|---|---|
| Avg Signal: | -37.8 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 53.818163° |
|---|---|
| Longitude: | 10.669261° |
| Altitude: | 34 m |
| Location Updated: | 2026-05-18 19:28:24 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 41 |
50.0%
|
-102.8 dBm | -9.60 dB |
| NODEINFO_APP | 31 |
37.8%
|
-99.2 dBm | -7.70 dB |
| TRACEROUTE_APP | 5 |
6.1%
|
-108.0 dBm | -11.60 dB |
| TEXT_MESSAGE_APP | 3 |
3.7%
|
-119.3 dBm | -13.90 dB |
| UNKNOWN_APP | 1 |
1.2%
|
-101.0 dBm | -6.20 dB |
| ROUTING_APP | 1 |
1.2%
|
-102.0 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -16.0 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.25 dB | 2 | View |
| 19 days ago | TEXT_MESSAGE_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.0 dB | 1 | View |
| 19 days ago | TRACEROUTE_APP | !040298d0 (98d0) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 1 | View |
| 19 days ago | NODEINFO_APP | !040298d0 (98d0) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.25 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -97.0 dBm | -17.00 to -2.50 dB | 3 | View |
| 19 days ago | TRACEROUTE_APP | !aca9e8b0 (e8b0) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.0 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.75 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -16.5 dB | 1 | View |
| 20 days ago | NODEINFO_APP | !aca9e8b0 (e8b0) | FabLab Lübeck (8534) | -99 dBm | -6.0 dB | 2 | View |
| 20 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -5.5 dB | 2 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.75 dB | 2 | View |
| 20 days ago | NODEINFO_APP | !4876d50f (d50f) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.75 dB | 2 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.5 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.25 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -7.5 dB | 1 | View |
| 20 days ago | TEXT_MESSAGE_APP | Broadcast | FabLab Lübeck (8534) | -102 dBm | -7.25 dB | 1 | View |
| 20 days ago | POSITION_APP | Mongol HH 9758 (9758) | FabLab Lübeck (8534) | -102 dBm | -7.0 dB | 1 | View |
| 20 days ago | TRACEROUTE_APP | FabLab Lübeck (8534) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.5 dB | 1 | View |
| Packet | sops | FLHL | Count |
|---|---|---|---|
637efca0
|
1 | - | 1 |
350df888
|
2 | - | 1 |
8e8800d1
|
1 | - | 1 |
8e8800d0
|
1 | - | 1 |
4b2df479
|
1 | - | 1 |
6071d078
|
3 | 1 | 2 |
8e8800cf
|
1 | - | 1 |
3c1c7093
|
1 | - | 1 |
e55da892
|
1 | - | 1 |
346f2c91
|
1 | - | 1 |
0ad4608f
|
- | 2 | 1 |
9939a08e
|
- | 2 | 1 |
d509488d
|
2 | - | 1 |
58521c8c
|
2 | - | 1 |
0066288b
|
1 | - | 1 |
235788d0
|
- | 1 | 1 |
0dca9484
|
- | 1 | 1 |
235788cf
|
- | 1 | 1 |
235788ce
|
- | 1 | 1 |
235788cd
|
1 | - | 1 |