Node ID: !9eecfc50 (2666331216) • Last seen: 3 hours ago
| Node Name: | !9eecfc50 |
|---|---|
| Node ID (Hex): | !9eecfc50 |
| Node ID (Dec): | 2666331216 |
| First Seen: | 2026-04-28 16:44:09 UTC |
| Last Seen: | 2026-04-30 15:33:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.503590° |
|---|---|
| Longitude: | 10.249830° |
| Altitude: | 65 m |
| Location Updated: | 2026-04-30 15:33:20 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
50.0%
|
-101.0 dBm | 9.50 dB |
| POSITION_APP | 1 |
50.0%
|
-107.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Phil-Mobile (a769) | I-GraphX GW (4120) | -107 dBm | 10.5 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | DraxCorp Base (c84c) | I-GraphX GW (4120) | -101 dBm | 9.5 dB | 4 | View |