Node ID: !9ee70844 (2665941060) • Last seen: 2 hours ago
| Node Name: | !9ee70844 |
|---|---|
| Node ID (Hex): | !9ee70844 |
| Node ID (Dec): | 2665941060 |
| First Seen: | 2026-04-30 16:05:24 UTC |
| Last Seen: | 2026-04-30 16:05:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 51.773440° |
|---|---|
| Longitude: | 11.141120° |
| Altitude: | 133 m |
| Location Updated: | 2026-04-30 16:05:26 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-112.5 dBm | -4.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -100.0 dBm | -18.75 to 10.00 dB | 3 | View |