Node ID: !9e77a000 (2658639872) • Last seen: 6 days ago
| Node Name: | !9e77a000 |
|---|---|
| Node ID (Hex): | !9e77a000 |
| Node ID (Dec): | 2658639872 |
| First Seen: | 2026-04-05 08:44:22 UTC |
| Last Seen: | 2026-04-05 08:44:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.818984° |
|---|---|
| Longitude: | 10.662211° |
| Location Updated: | 2026-04-05 08:44:22 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-101.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -101 dBm | -6.5 dB | 1 | View |