Node ID: !9e75e070 (2658525296) • Last seen: 8 days ago
| Node Name: | !9e75e070 |
|---|---|
| Node ID (Hex): | !9e75e070 |
| Node ID (Dec): | 2658525296 |
| First Seen: | 2026-04-03 13:24:25 UTC |
| Last Seen: | 2026-04-03 13:24:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-30.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -30 dBm | 6.0 dB | 3 | View |