Node ID: !0191ed2c (26340652) • Last seen: 12 hours ago
| Node Name: | CT Balkon |
|---|---|
| Node ID (Hex): | !0191ed2c |
| Node ID (Dec): | 26340652 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 11:09:58 UTC |
| Last Seen: | 2026-04-11 11:09:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-125.0 dBm | -13.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | NODEINFO_APP | Broadcast | Littleoki Mobil (6c28) | -125 dBm | -13.0 dB | 2 | View |