Node ID: !92651c51 (2456099921) • Last seen: 33 minutes ago
| Node Name: | DO1AMI Base |
|---|---|
| Node ID (Hex): | !92651c51 |
| Node ID (Dec): | 2456099921 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-28 01:23:53 UTC |
| Last Seen: | 2026-04-30 18:12:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 54.080307° |
|---|---|
| Longitude: | 12.189696° |
| Altitude: | 30 m |
| Location Updated: | 2026-04-30 16:21:46 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 16 |
80.0%
|
-121.4 dBm | -12.70 dB |
| TELEMETRY_APP | 3 |
15.0%
|
-127.0 dBm | -18.00 dB |
| NODEINFO_APP | 1 |
5.0%
|
-122.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 minutes ago | NODEINFO_APP | !bffd4ad8 (4ad8) | Snake4you (e7b8) | -122 dBm | -17.75 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -101.0 dBm | -19.75 to 11.50 dB | 4 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.5 dB | 2 | View |
| 14 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -12.75 dB | 2 | View |
| 14 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -15.25 dB | 2 | View |
| 14 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -14.0 dB | 2 | View |
| 16 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -15.75 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -19.0 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -19.75 dB | 3 | View |
| 18 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -18.5 dB | 3 | View |
| 19 hours ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -16.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -16.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -12.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -17.25 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -15.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -17.75 dB | 3 | View |
| Packet | 🧭 | Snak | IGXg | sops | Count |
|---|---|---|---|---|---|
402b0f3a
|
- | 4 | - | - | 1 |
f3338316
|
3 | 3 | 4 | 3 | 4 |
a09f664b
|
2 | - | - | - | 1 |
eb961e48
|
2 | - | - | - | 1 |
9ba8ea45
|
2 | - | - | - | 1 |
dcf4ca3f
|
2 | - | - | - | 1 |
265c8a1a
|
2 | - | - | - | 1 |
2289da0c
|
2 | - | - | - | 1 |
a5072a0a
|
3 | - | - | - | 1 |
7ea44a07
|
3 | - | - | - | 1 |
2ade61f7
|
3 | - | - | - | 1 |
3687e69d
|
2 | - | - | - | 1 |
2a35069a
|
3 | - | - | - | 1 |
d6960297
|
2 | - | - | - | 1 |
e6862294
|
2 | - | - | - | 1 |
9d433693
|
2 | - | - | - | 1 |
d07b568e
|
3 | - | - | - | 1 |