Node ID: !849c3018 (2224828440) • Last seen: 15 days ago
| Node Name: | !849c3018 |
|---|---|
| Node ID (Hex): | !849c3018 |
| Node ID (Dec): | 2224828440 |
| First Seen: | 2026-03-27 06:28:37 UTC |
| Last Seen: | 2026-03-27 09:46:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.824717° |
|---|---|
| Longitude: | 10.728243° |
| Location Updated: | 2026-03-27 09:46:40 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-96.0 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -8.75 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -93 dBm | -2.75 dB | 2 | View |